Trouble Code Definition
ECM/PCM TROUBLE CODE DEFINITION
| Code No. | Circuit Affected | |||
|---|---|---|---|---|
| 13 | ||||
| Single O2 Sensor Models | Oxygen Sensor Circuit Open | |||
| Dual O2 Sensor Models | Left Oxygen Sensor Circuit Open | |||
| 14 | Coolant Temperature Sensor Signal Voltage Low | |||
| 15 | Coolant Temperature Sensor Signal Voltage High | |||
| 17 | PCM Fault, Pull-Up Resistor | |||
| 19 | 6X Signal Fault | |||
| 21 | TPS Signal Voltage High | |||
| 22 | TPS Signal Voltage Low | |||
| 23 | MAT Sensor Signal Voltage High | |||
| 24 | Vehicle Speed Sensor | |||
| 25 | MAT Sensor Signal Voltage Low | |||
| 26 | Quad-Driver Error | |||
| 32 | EGR System Error | |||
| 33 | MAP Sensor Signal Voltage High | |||
| 34 | MAP Sensor Signal Voltage Low | |||
| 35 | IAC Idle Speed Error | |||
| 41 | EST Circuit Open Or Grounded | |||
| 41 & 42 (1) | By-Pass Open Or Grounded | |||
| 42 | By-Pass Circuit Open Or Shorted | |||
| 43 | ESC (Knock Sensor) Error | |||
| 44 | ||||
| Single O2 Sensor Models | Lean Exhaust Indication | |||
| Dual O2 Sensor Models | Left Lean Exhaust Indication | |||
| 45 | ||||
| Single O2 Sensor Models | Rich Exhaust Indication | |||
| Dual O2 Sensor Models | Left Rich Exhaust Indication | |||
| 46 | Power Steering Pressure Switch | |||
| 49 | High Idle RPM, Vacuum Leak | |||
| 51 | Faulty PROM, MEM-CAL Or ECM/PCM | |||
| 52 | Faulty CAL-PAK | |||
| 53 | System Overvoltage | |||
| 55 | PCM Error | |||
| 58 | Transmission Fluid Temp. High | |||
| 59 | Transmission Fluid Temp. Low | |||
| 63 | Right Oxygen Sensor Circuit Open (Dual-Sensor Models) | |||
| 64 | Right Oxygen Sensor Lean (Dual-Sensor Models) | |||
| 66 | A/C Pressure Sensor | |||
| 67 | A/C Pressure Sensor | |||
| 81 | Transmission Component Error | |||
| 82 | ABS Message Fault | |||
| 82 | Internal PCM Communication Fault | |||
|
||||
NOTE:
Use trouble code charts only if SERVICE ENGINE SOON light is illuminated (indicating a current problem exists).
INFORMATION FLAG DEFINITION
| Flag No. | Circuit Affected |
|---|---|
| 16 | Electrical Variable Orifice (EVO) Fault |
| 27 | Quick Quad-Driver Output Fault |
| 48 | Reference Input Intermittent Or Noisy |
| 52 | Battery Voltage Out Of Range |
| 53 | ESC (Knock Present) |
| 54 | 5-Volt Reference Ground |
| 58 | Battery Voltage Unstable |
| 61 | 6X Signal Fault |
| 63 | Option Check Sum Error |
| 67 | Handwheel Sensor Circuit Fault |
| 71 | Cooling System High Temperature |
| 72 | Cooling System Low Temperature |
| 73 | Coolant Sensor Signal Unstable |
| 74 | Coolant/Transmission Temperature Sensor Ratio Error |
| 75 | Air Temperature Sensor Signal Unstable |
| 76 | TPS-To-MAP Sensor Voltage Out Of Range |
| 83 | Low Coolant |