SL Models
PCM CONNECTOR J1 TERMINAL IDENTIFICATION (1.9L)
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1 | DK BLU | 417 | Throttle Position Sensor - In |
| 2 | TAN | 472 | Air Temperature Sensor - In |
| 3 | LT GRN | 432 | Manifold Absolute Pressure Sensor - In |
| 4 | BRN | 1456 | Linear EGR - In |
| 5 | PPL/WHT | 1668 | Rear O2 - Hi - In |
| 6 | - | - | Not Used |
| 7 | DK BLU | 496 | Knock Sensor - In |
| 8 | YEL | 573 | Crank Position Sensor - 7X Hi - In |
| 9 | TAN | 413 | Front O2 - Lo - In |
| 10 | TAN | 413 | Rear O2 - Lo - In |
| 11 | GRY | 416 | Manifold Absolute Pressure Sensor - +5 Volts |
| 12 | BLK | 452 | Throttle Position Sensor - Return |
| 13 | WHT | 1579 | Oil Change Reset |
| 14 | - | - | Not Used |
| 15 | YEL | 772 | Selector Switch - B1 (Auto) |
| 16-17 | - | - | Not Used |
| 18 | PPL | 898 | Transaxle - 4th Out (Auto) |
| 19-21 | - | - | Not Used |
| 22 | BRN | 1295 | EVO - Lo |
| 23 | GRY | 416 | EGR + 5 Volts |
| 24 | - | - | Not Used |
| 25 | ORN/BLK | 586 | Transaxle Oil Temperature Sensor - In (Auto) |
| 26 | BRN/WHT | 633 | Camshaft Position - HI |
| 27 | PPL | 401 | Vehicle Speed Sensor - Lo |
| 28 | LT BLU | 1876 | Knock Sensor - Return |
| 29 | BLK | 452 | Air Temperature Sensor - Return |
| 30 | PPL | 574 | Crank Position Sensor - 7X Lo |
| 31 | BLK/WHT | 771 | Selector Switch - B0 (Auto) |
| 32 | BLK | 452 | Manifold Absolute Pressure Sensor - Return |
| 33 | DK BLU/WHT | 1231 | Turbine Speed Sensor - Lo (Auto) |
| 34 | YEL/BLK | 68 | Coolant Level |
| 35 | RED/BLK | 1230 | Turbine Speed Sensor - Hi (Auto) |
| 36 | WHT | 776 | Selector Switch - B3 (Auto) |
| 37-38 | - | - | Not Used |
| 39 | TAN/BLK | 422 | Transaxle - TCC Out (Auto) |
| 40 | LT GRN | 1222 | Transaxle - 2nd Out (Auto) |
| 41 | GRY | 474 | Throttle Position Sensor - + 5 Volts |
| 42 | LT GRN/BLK | 444 | Idle Air Control - B Lo - Out |
| 43 | LT BLU/BLK | 1748 | Idle Air Control - A Lo - Out |
| 44 | WHT | 1294 | EVO - Hi |
| 45 | LT GRN/WHT | 1749 | Idle Air Control - B Hi - Out |
| 46 | WHT | 423 | Electronic Ignition Module |
| 47 | - | - | Not Used |
| 48 | BLK | 452 | Coolant Temperature Sensor - Return |
| 49-50 | - | - | Not Used |
| 51 | TAN | 31 | Oil Pressure Sensor |
| 52 | GRY | 773 | Selector Switch - B2 (Auto) |
| 53 | BLK | 452 | Linear EGR - Return |
| 54 | YEL | 410 | Coolant Temperature Sensor In |
| 55 | TAN/WHT | 551 | Power Ground - Engine Ground Rear (Auto) |
| 56 | TAN/WHT | 551 | Power Ground - Engine Ground Rear |
| 57 | PNK/BLK | 1746 | Injector #3 |
| 58 | - | - | Not Used |
| 59 | YEL/BLK | 1223 | Transaxle - 3rd Out (Auto) |
| 60 | DK BLU | 1530 | Transaxle - Main Line Pressure - Out (Auto) |
| 61 | RED | 1676 | Linear EGR - Power |
| 62 | BRN/WHT | 25 | Generator |
| 63 | LT BLU | 697 | Linear EGR - Out |
| 64 | LT BLU/WHT | 1747 | Idle Air Control - A Hi - Out |
| 65 | ORN | 406 | Electronic Ignition Module - EST 2-3 Out |
| 66 | BLK | 452 | Transaxle Fluid Sensor - Temperature Return (Auto) |
| 67 | PNK/BLK | 429 | UHFB - Air Solenoid |
| 68 | DK GRN | 335 | UHFB - Cooling Fan Relay Control |
| 69 | - | - | Not Used |
| 70 | BRN | 436 | UHFB - Air Pump |
| 71 | PPL | 412 | Front Oxygen Sensor - Hi - In |
| 72 | YEL | 400 | Vehicle Speed Sensor - Hi - In |
| 73 | - | - | Not Used |
| 74 | DK GRN/WHT | 428 | Evaporator Emission Purge Solenoid - Out |
| 75 | BLK/WHT | 1423 | Heated O2 |
| 76 | TAN/WHT | 551 | Power Ground - Engine Ground Rear |
| 77 | TAN/WHT | 551 | Power Ground - Engine Ground Rear (Auto) |
| 78 | LT BLU/BLK | 844 | Injector #4 |
| 79 | BLK | 1744 | Injector #1 |
| 80 | LT GRN/BLK | 1745 | Injector #2 |
PCM CONNECTOR J2 TERMINAL IDENTIFICATION (1.9L)
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1 | ORN | 1140 | UHFB - PCM B Fuse |
| 2 | GRY | 416 | I/P to Body Inline - Fuel Tank Pressure Sensor - + 5 Volt |
| 3 | GRY | 1884 | Roll Connector - Cruise Resume/Accel |
| 4-6 | - | - | Not Used |
| 7 | PPL | 30 | I/P to Body Inline - Fuel Level - In |
| 8 | GRN | 1140 | UHFB - PCM B Fuse |
| 9 | - | - | Not Used |
| 10 | DK GRN | 890 | I/P to Body Inline - Fuel Tank Pressure Sensor - In |
| 11 | PPL | 1807 | Cluster - Class 2 |
| 12 | PPL | 1807 | EBTCM - Class 2 (ABS)/Body Control Module - Class 2 (Non-ABS) |
| 13 | LT BLU | 1888 | Cruse Control Module - Cruse Clutch |
| 14 | WHT | 1310 | I/P to Body Inline - EVAP Emission Vent Solenoid - Out |
| 15 | ORN/BLK | 469 | IPFB - Fuel Tank Pressure Sensor - Return |
| 16 | - | - | Not Used |
| 17 | BLK/WHT | 251 | I/P to Body Inline - Fuel Level Return |
| 18 | - | - | Not Used |
| 19 | LT GRN | 1887 | Cruise Control Module |
| 20 | - | - | Not Used |
| 21 | GRY | 729 | UHFB - A/C Clutch Relay |
| 22 | - | - | Not Used |
| 23 | PNK | 439 | UHFB - Ignition |
| 24 | - | - | Not Used |
| 25 | DK GRN/WHT | 465 | IPFB - Fuel Pump |
| 26 | BRN | 86 | Brake Pedal Switch |
| 27 | - | - | Not Used |
| 28 | PNK | 1886 | Cruise Control Module |