Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 30,000 | |||||||||
| Accessory Drive Belt (1) | ||||||||||
| "J" Body | ||||||||||
| Cavalier & Sunfire | 60,000 | |||||||||
| Saturn ("L" Series) | 18,000 | |||||||||
| "M" Body | 30,000 | |||||||||
| "Z" Body | 18,000 | |||||||||
| All Others | 60,000 | |||||||||
| Engine Coolant | ||||||||||
| "J" Body | ||||||||||
| Cavalier & Sunfire | 150,000 | |||||||||
| Saturn ("L" Series) | 100,000 | |||||||||
| "M" & "S" Bodies | 30,000 | |||||||||
| "Z" Body | 100,000 | |||||||||
| All Others | 150,000 | |||||||||
| Fuel Filter | ||||||||||
| "J" Body | ||||||||||
| Cavalier & Sunfire | (2) | |||||||||
| Saturn ("L" Series) | 100,000 | |||||||||
| "M", "V" & "Z" Bodies | 100,000 | |||||||||
| All Others | (2) | |||||||||
| Oil & Filter | ||||||||||
| "C", "H" & "W" Bodies | (3) 3000-7500 | |||||||||
| "E", "F", "K" & "Y" Bodies | 3000-10,000 | |||||||||
| "V" Body | 5000 | |||||||||
| All Others | 3000 | |||||||||
| Spark Plugs | ||||||||||
| "J" Body | ||||||||||
| Cavalier & Sunfire | 100,000 | |||||||||
| Saturn ("L" Series) | ||||||||||
| 2.2L | 150,000 | |||||||||
| 3.0L | 100,000 | |||||||||
| "M" & "S" Bodies | 30,000 | |||||||||
| "Z" Body | 30,000 | |||||||||
| All Others | 100,000 | |||||||||
| Timing Belt | ||||||||||
| "J" Body (3.0L) | 100,000 | |||||||||
| "M" & "V" Bodies | 100,000 | |||||||||
|
||||||||||
BELT ADJUSTMENT
| Application | (1) Belt Deflection | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.3L | |||||||||
| A/C Compressor & Power Steering Pump | .28-.35" (7-9 mm) | ||||||||
| Generator/Water Pump | |||||||||
| New Belt | .20-.28" (5-7 mm) | ||||||||
| Used Belt (2) | .24-.32" (6-8 mm) | ||||||||
| All Others | (3) | ||||||||
|
|||||||||