Specifications Index
"S" SERIES SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Axle Nut/Hub Nut | 148 Ft. Lbs. (200 N.m) | ||
| Battery | NA | ||
| Brakes | |||
| Bleeding Sequence | RR, LF, LR, RF | ||
| Disc Brakes | DISC BRAKE SPECIFICATIONS | ||
| Drum Brakes | DRUM BRAKE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Charging | |||
| Generator | GENERATOR SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Drive Belts | |||
| Adjustment | NA | ||
| Belt Routing | NA | ||
| Engine Cooling | |||
| General Service Specifications | NA | ||
| Radiator Cap (Coolant Surge Tank Cap) Pressure | 15 psi (103.1 kPa) | ||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| Compression | ENGINE COMPRESSION | ||
| Oil Pressure | At Idle - 13 psi (90 kPa) min. At 2000 RPM - 29 psi (250 kPa) min. Cold up to 2500 RPM - 80 psi (560 kPa) min. |
||
| Overhaul | ENGINE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENTANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint" button. | ||
| Flywheel/Flex Plate/Drive Plate Torque | Flexplate To Crankshaft 44 Ft. Lbs. (60 N.m) Flywheel To Crankshaft 59 Ft. Lbs. (80 N.m) |
||
| Fuel System | |||
| Pressure Specification Ignition Key ON, Engine OFF |
40-55 psi (276-379 kPa) | ||
| Fuel Pressure Test Procedure | FUEL SYSTEM PRESSURE TEST (SATURN) | ||
| Fuel Filter Location | FUEL FILTER/PRESSURE REGULATOR | ||
| Fuel Filter R & I | FUEL FILTER/PRESSURE REGULATOR | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | 1500-15,000 Ohms Per Ft. | ||
| Ignition Wires (Routing) | NA | ||
| Spark Plug | |||
| Type | DOHC NGK BKR5ESA-11 SOHC NGK BKR4ESA-11 |
||
| Gap | .040 In. (1.02 mm) | ||
| Torque | 20 Ft. Lbs. (27 N.m) | ||
| Starting | |||
| Starter | STARTER TEST | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | S SERIES | ||
| Torque | Front Suspension FASTENER TIGHTENING SPECIFICATIONS Rear Suspension TORQUE SPECIFICATIONS |
||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 Ft. Lbs. (140 N.m) | ||