Ordered Diagnostic Trouble Codes (DTCS)
Diagnostic Trouble Code (DTC) List
| DTC | DTC Descriptor | Module that Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0005 | In Park Switch/Signal Circuit | BCM | DTC B0005 in Park Brake |
| B0012 | Passenger Frontal Deployment Loop (Stage 2) Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0013 | Passenger Frontal Deployment Loop (Stage 2) Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0014 | Passenger Frontal Deployment Loop (Stage 2) Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0016 | Passenger Frontal Deployment Loop (Single Stage or Stage 1) Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0017 | Passenger Frontal Deployment Loop (Single Stage or Stage 1) Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0018 | Passenger Frontal Deployment Loop (Single Stage or Stage 1) Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0022 | Driver Frontal Deployment Loop (Single Stage or Stage 1) Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0024 | Driver Frontal Deployment Loop (Single Stage or Stage 1) Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0026 | Driver Frontal Deployment Loop (Single Stage or Stage 1) Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0042 | Driver Frontal Deployment Loop (Stage 2) Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0043 | Driver Frontal Deployment Loop (Stage 2) Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0044 | Driver Frontal Deployment Loop (Stage 2) Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 in SIR |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 in SIR |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 in SIR |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0160 | Outside Air Temperature Sensor Circuit Low | IPC | DTC B0160 in Instrument Panel, Gages, and Console |
| B0161 | Outside Air Temperature Sensor Circuit High | IPC | DTC B0161 in Instrument Panel, Gages, and Console |
| B0238 | Air Flow Control 1 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0239 | Air Flow Control 1 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems. |
| B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0249 | Air Flow Control 3 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0251 | Air Flow Control 3 Circuit Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0269 | Air Flow Control 7 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 in Stationary Windows |
| B0408 | Temperature Control Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0409 | Temperature Control Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0414 | Temperature Control Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0418 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0419 | Temperature Control 2 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0424 | Temperature Control 2 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0428 | Temperature Control 3 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0429 | Temperature Control 3 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0434 | Temperature Control 3 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B0931 | Compass Sensor Circuit | IPC | DTC B0931 in Instrument Panel, Gages, and Console |
| B0935 | Compass Sensor Circuit Open | IPC | DTC B0935 in Instrument Panel, Gages, and Console |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, DVD, IPC, LHPSDM, MSM, PCM, Radio, RHPSDM, SDM, VCIM | DTC B1000
in Computer/Integrating Systems or DTC B1000 in Instrument Panel, Gages, and Console |
| B1001 | Option Configuration Error | DRR, PCM, Radio, SDM | |
| B1004 | Electronic Control Unit Identification Circuit | Radio, VCIM | DTC B1004 in Computer/Integrating Systems |
| B1007 | EEPROM Read/Write Error | PCM, Radio | DTC B1007 in Computer/Integrating Systems |
| B1009 | EEPROM Checksum Mismatch | PK3 | DTC B1009 in Computer/Integrating Systems |
| B1011 | System Disabled Information Stored | LHPSDM, RHPSDM | DTC B1011 in Doors |
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC, PCM | DTC B1013 in Computer/Integrating Systems |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
| B1271 | Theft Locked | Radio, DRR | DTC B1271 in Entertainment |
| B1292 | Power Sliding Door Motor Control Circuit | LHPSDM, RHPSDM | DTC B1292 in Doors |
| B1293 | Power Sliding Door Clutch Control Circuit | LHPSDM, RHPSDM | DTC B1293 in Doors |
| B1294 | Power Sliding Door Detent Switch Circuit | LHPSDM, RHPSDM | DTC B1294 in Doors |
| B1327 | Device Power 1 Circuit Low | BCM, IPC | DTC B1327
in Engine Electrical or DTC B1327 in Instrument Panel, Gages, and Console |
| B1328 | Device Power 1 Circuit High | BCM, IPC | DTC B1328
in Engine Electrical or DTC B1328 in Instrument Panel, Gages, and Console |
| B1370 | Device Ignition 1 (ON and START) Circuit | BCM | DTC B1370 in Computer/Integrating Systems |
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 in Computer/Integrating Systems |
| B1385 | Device Ignition START Circuit | BCM | DTC B1385 in Computer/Integrating Systems |
| B1390 | Device Voltage Reference Input {single or 1} Circuit | BCM | DTC B1390 in Computer/Integrating Systems |
| B1395 | Device Voltage Reference Output 1 Circuit | LHPSDM, RHPSDM | DTC B1395 in Doors |
| B1420 | Device Voltage | BCM | DTC B1420
in Computer/Integrating Systems or DTC B1420 in Doors |
| B1428 | Ignition-Switched Power Relay {single or 1} Circuit | BCM | DTC B1428 in Computer/Integrating Systems |
| B1433 | Ignition-Switched Power Relay 2 Circuit | BCM | DTC B1433 in Computer/Integrating Systems |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 in Computer/Integrating Systems |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 in Engine Electrical |
| B1735 | Driver Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1740 | Driver Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1745 | Driver Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1750 | Driver Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1755 | Driver Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1760 | Driver Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1770 | Driver Seat Motor 2 (assembly horizontal) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1775 | Driver Seat Motor 3 (front vertical) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1780 | Driver Seat Motor 4 (rear vertical) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1785 | Driver Seat Motor 5 (recline) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1815 | Driver Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1820 | Driver Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1825 | Driver Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B1920 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 in Seats |
| B1925 | Seat Heater Sensor Circuit | BCM | DTC B1925 or B2170 in Seats |
| B2165 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 in Seats |
| B2170 | Seat Heater Sensor | BCM | DTC B1925 or B2170 in Seats |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2455 | Cellular Phone Microphone Circuit Malfunction | VCIM | DTC B2455 in Cellular Communication |
| B2470 | Cellular Phone Antenna Circuit Malfunction | VCIM | DTC B2470 in Cellular Communication |
| B2476 | Cellular Phone Select Service Switch Malfunction (3-button assembly) | VCIM | DTC B2476 in Cellular Communication |
| B2482 | Cellular Phone Select Switch Range/Performance | VCIM | DTC B2482 in Cellular Communication |
| B2483 | GPS Sensor Circuit Low | VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2484 | GPS Sensor Circuit Open | VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2508 | Left Front Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 Seats |
| B2509 | Right Front Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 Seats |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 in Lighting Systems |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 in Lighting Systems |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 in Lighting Systems |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 in Lighting Systems |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 in Shift Lock Control |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 in Horns |
| B2755 | Driver Memory 1 Select Switch Circuit | MSM | DTC B2755 or B2760 in Seats |
| B2760 | Driver Memory 2 Select Switch Circuit | MSM | DTC B2755 or B2760 in Seats |
| B2945 | Security System Sensor Power Circuit | TDM | DTC B2945 in Theft Deterrent |
| B2960 | Security System Sensor Data Incorrect but Valid | TDM | DTC B2960 in Theft Deterrent |
| B3031 | Security System Controller In Learn Mode | TDM | DTC B3031 in Theft Deterrent |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 in Theft Deterrent |
| B3101 | Keyless Entry Data Link Circuit Range/Performance | BCM | DTC B3101 in Keyless Entry |
| B3102 | Keyless Entry Data Link Circuit Low | BCM | DTC B3102 in Keyless Entry |
| B3103 | Keyless Entry Data Link Circuit High | BCM | DTC B3103 in Keyless Entry |
| B3106 | Keyless Entry Data Link Parity Error | BCM | DTC B3106 in Keyless Entry |
| B3250 | Power Sliding Door Position Signal Circuit | LHPSDM, RHPSDM | DTC B3250 in Doors |
| B3260 | Power Sliding Door Secondary Latch Circuit | LHPSDM, RHPSDM | DTC B3260 in Doors |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 in Lighting Systems |
| B3531 | Air Flow Control 10 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B3532 | Air Flow Control 10 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B3747 | Air Flow Control 1 Feedback Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B3749 | Air Flow Control 7 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B3782 | Air Flow Control 10 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 in HVAC Systems |
| B3838 | Park Lamp Relay Control Circuit | BCM | DTC B3838 in Lighting Systems |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 in Wipers/Washer Systems |
| B3874 | Wiper Low Speed Relay Circuit | BCM | DTC B3874 in Wipers/Washer Systems |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 in Wipers/Washer Systems |
| B3922 | Front Wiper Function Select Circuit | BCM | DTC B3922 in Wipers/Washer Systems |
| B3933 | Air Conditioning (A/C) Evaporator Temperature Sensor Circuit | HVAC Control Module | DTC B3933 in HVAC Systems |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 in Lighting Systems |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 in Lighting Systems |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 in Lighting Systems |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 in Lighting Systems |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0037 | Left Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0042 | Right Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0047 | Left Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0052 | Right Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
| C0111 | Pump Motor Circuit Range/Performance | EBCM | DTC C0111-C0120 in Antilock Brake System |
| C0114 | Pump Motor Circuit Open | EBCM | DTC C0111-C0120 in Antilock Brake System |
| C0120 | Pump Motor Relay Circuit Open | EBCM | DTC C0111-C0120 in Antilock Brake System |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 in Antilock Brake System |
| C0131 | Antilock Brake System (ABS) Pressure Circuit | EBCM | DTC C0131-C0139 in Antilock Brake System |
| C0136 | Base Brake System Pressure Circuit/Sensor | EBCM | DTC C0131-C0139 in Antilock Brake System |
| C0138 | Base Brake System Pressure Circuit/Sensor Low | EBCM | DTC C0131-C0139 in Antilock Brake System |
| C0139 | Base Brake System Pressure Circuit/Sensor High | EBCM | DTC C0131-C0139 in Antilock Brake System |
| C0163 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit Low | EBCM | DTC C0163-C0165 in Antilock Brake System |
| C0164 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit High | EBCM | DTC C0163-C0165 in Antilock Brake System |
| C0165 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit Open | EBCM | DTC C0163-C0165 in Antilock Brake System |
| C0179 | System Thermal High | EBCM | DTC C0179 in Antilock Brake System |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 or C0187 in Antilock Brake System |
| C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0186 or C0187 in Antilock Brake System |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 in Antilock Brake System |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
| C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 in Antilock Brake System |
| C0242 | PCM Indicated TCS Malfunction | EBCM | DTC C0242 in Antilock Brake System |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 in Antilock Brake System |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 in Antilock Brake System |
| C0253 | Centering Error | EBCM | DTC C0253 or C0254 in Antilock Brake System |
| C0254 | Steering Sensor and/or Lateral Accelerometer Bias | EBCM | DTC C0253 or C0254 in Antilock Brake System |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 in Hydraulic Brakes |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 in Lighting Systems |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 in Lighting Systems |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 in Antilock Brake System |
| C0283 | Brake Pedal Position Sensor Circuit Low | BCM | DTC C0283 in Lighting Systems |
| C0460 | Steering Position Sensor | EBCM | DTC C0460 or C0461 in Antilock Brake System |
| C0461 | Steering Position Sensor Range/Performance | EBCM | DTC C0460 or C0461 in Antilock Brake System |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550
in Computer/Integrating Systems or DTC C0550 in Antilock Brake System |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 in Antilock Brake System |
| C0870 | Device Voltage Reference Output 1 Circuit | BCM | DTC C0870 in Lighting Systems |
| C0870 | Brake Pedal Position Sensor Reference Output Circuit | EBCM | DTC C0870 in Antilock Brake System |
| C0899 | Device 1 Voltage Low | EBCM | DTC C0899 in Antilock Brake System |
| C0900 | Device 1 Voltage High | EBCM | DTC C0900 in Antilock Brake System |
| C1100 | Base Brake System Pressure Sensor 2 | EBCM | DTC C1100 or C1101 in Antilock Brake System |
| C1101 | Base Brake System Pressure Sensor 2 Range | EBCM | DTC C1100 or C1101 in Antilock Brake System |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | PCM | DTC P0016 in Engine Controls - 3.5L (LX9) |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | PCM | DTC P0030 in Engine Controls - 3.5L (LX9) |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | PCM | DTC P0036 in Engine Controls - 3.5L (LX9) |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | PCM | DTC P0053 in Engine Controls - 3.5L (LX9) |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | PCM | DTC P0054 in Engine Controls - 3.5L (LX9) |
| P0068 | Throttle Body Airflow Performance | PCM | DTC P0068 in Engine Controls - 3.5L (LX9) |
| P0101 | Mass Air Flow (MAF) Sensor Performance | PCM | DTC P0101 in Engine Controls - 3.5L (LX9) |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low-Frequency | PCM | DTC P0102 in Engine Controls - 3.5L (LX9) |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | PCM | DTC P0103 in Engine Controls - 3.5L (LX9) |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | DTC P0107 in Engine Controls - 3.5L (LX9) |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | DTC P0108 in Engine Controls - 3.5L (LX9) |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM | DTC P0112 in Engine Controls - 3.5L (LX9) |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | PCM | DTC P0113 in Engine Controls - 3.5L (LX9) |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | PCM | DTC P0116 in Engine Controls - 3.5L (LX9) |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | PCM | DTC P0117 in Engine Controls - 3.5L (LX9) |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | PCM | DTC P0118 in Engine Controls - 3.5L (LX9) |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | PCM | DTC P0120 in Engine Controls - 3.5L (LX9) |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | PCM | DTC P0125 in Engine Controls - 3.5L (LX9) |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulations Temperature | PCM | DTC P0128 in Engine Controls - 3.5L (LX9) |
