Torque Specifications
SPEED SENSOR
SPEED SENSOR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Speed sensor NT x Automatic transaxle | 11 | 110 | 8 |
| Speed sensor NC x Automatic transaxle | 8.8 | 90 | 78 in.*lbf |
PARK / NEUTRAL POSITION SWITCH
PARK / NEUTRAL POSITION SWITCH - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Park/neutral position switch assembly x Automatic transaxle | 5.4 | 55 | 48 in.*lbf |
| Manual valve shaft nut | 6.9 | 70 | 61 in.*lbf |
| Control shaft lever x Park/neutral position switch assembly | 13 | 133 | 10 |
| Transmission control cable assembly x Control shaft lever | 15 | 153 | 11 |
TRANSMISSION WIRE
TRANSMISSION WIRE - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Drain plug | 49 | 500 | 36 |
| Transmission wire x Automatic transaxle case | 5.4 | 55 | 48 in.*lbf |
| ATF temperature sensor x Lock plate | 6.6 | 67 | 58 in.*lbf |
| Automatic transaxle oil pan sub-assembly x Automatic transaxle case | 7.8 | 80 | 69 in.*lbf |
VALVE BODY ASSEMBLY
VALVE BODY ASSEMBLY - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| shift solenoid valve S4 x Transmission valve body assembly | 11 | 110 | 8 |
| shift solenoid valve DSL x Transmission valve body | 11 | 110 | 8 |
| shift solenoid valve SLT x Transmission valve body | 6.6 | 67 | 58 in.*lbf |
| shift solenoid valve SL2 x Transmission valve body | 11 | 110 | 8 |
| shift solenoid valve SL1 x Transmission valve body | 6.6 | 67 | 58 in.*lbf |
| Transmission valve body x Automatic transaxle | 11 | 110 | 8 |
| Oil strainer x Valve body | 11 | 110 | 8 |
SHIFT LEVER
SHIFT LEVER - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Shift lever assembly x Body | 22 | 224 | 16 |
TRANSMISSION CONTROL CABLE ASSEMBLY
TRANSMISSION CONTROL CABLE ASSEMBLY - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission control cable assembly x Control shaft lever | 12 | 122 | 9 |
| Transmission control cable assembly x Body | 5.0 | 51 | 44 in.*lbf |
| Transmission control cable assembly x Rear engine mounting insulator | 5.0 | 51 | 44 in.*lbf |
| Front upper No. 1 floor heat insulator x Body | 5.5 | 56 | 49 in.*lbf |
| Center exhaust pipe assembly x No. 2 center exhaust pipe assembly | 43 | 439 | 32 |
| Center exhaust pipe assembly x Front exhaust pipe assembly | 43 | 439 | 32 |
DIFFERENTIAL OIL SEAL
DIFFERENTIAL OIL SEAL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Drive shaft bearing bracket x Engine assembly | 64 | 653 | 47 |
AUTOMATIC TRANSAXLE ASSEMBLY
AUTOMATIC TRANSAXLE ASSEMBLY - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Speedometer driven hole cover x Automatic transaxle. | 7.0 | 71 | 61 in.*lbf |
| Transmission oil filler tube x Automatic transaxle | 5.5 | 56 | 49 in.*lbf |
| No. 1 transmission control cable bracket x Automatic transaxle | 12 | 122 | 9 |
| Engine mounting bracket LH x Automatic transaxle | 64 | 653 | 47 |
| Engine mounting bracket RR x Automatic transaxle | 45 | 459 | 33 |
| Front engine mounting bracket x Automatic transaxle | 64 | 653 | 47 |
| Transaxle housing x Engine block (Bolt A) | 64 | 653 | 47 |
| Transaxle housing x Engine block (Bolt B) | 46 | 469 | 34 |
| Transaxle housing x Engine block (Lower side mounting bolts) | 44 | 449 | 33 |
| Engine mounting insulator LH x Body | 95 | 969 | 70 |
| Front suspension crossmember x Body (Bolt A) | 145 | 1479 | 107 |
| Front suspension crossmember x Body (Bolt B) | 95 | 969 | 70 |
| Front suspension crossmember x Body (Nut) | 95 | 969 | 70 |
| Front suspension member rear brace LH x Front suspension crossmember | 145 | 1479 | 107 |
| Front suspension member rear brace LH x Body | 93 | 948 | 69 |
| Front crossmember x Body | 96 | 980 | 71 |
| Front crossmember x Front engine mounting insulator | 95 | 969 | 70 |
| No. 2 oil cooler tube x Automatic transaxle | 12 | 122 | 9 |
| Torque converter clutch x Drive plate | 41 | 418 | 30 |
| Rear engine mounting insulator x Rear engine mounting bracket | 95 | 969 | 70 |
| Front engine mounting insulator x Front engine mounting bracket | 145 | 1479 | 107 |
| Engine mounting insulator LH x Engine mounting bracket LH | 56 | 571 | 41 |
| front suspension member reinforcement x Front suspension crossmember | 96 | 979 | 71 |
| front suspension member reinforcement x Front crossmember | 96 | 979 | 71 |
| Front exhaust pipe x Exhaust manifold | 43 | 438 | 32 |
| Front exhaust pipe x Center exhaust pipe | 43 | 438 | 32 |
| Transmission control cable support x Automatic transaxle | 12 | 122 | 9 |
| No. 3 engine wire x Automatic transaxle | 26 | 265 | 19 |
| Engine wire clamp x Automatic transaxle | 13 | 133 | 10 |
| Air cleaner case x Engine mounting insulator LH | 7.0 | 71 | 62 in.*lbf |
| No. 2 battery carrier x Body | 19 | 194 | 14 |
AUTOMATIC TRANSAXLE UNIT
AUTOMATIC TRANSAXLE UNIT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Differential gear lube apply tube x Transaxle housing | 5.4 | 55 | 48 in.*lbf |
| Front planetary gear lock nut | 280 | 2855 | 206 |
| Brake apply tube clamp x Transaxle case | 5.4 | 55 | 48 in.*lbf |
| Transaxle rear cover plate x transaxle rear cover | 7.5 | 76 | 66 in.*lbf |
| Transaxle rear cover x Transaxle case (Bolt A) | 19 | 194 | 14 |
| Transaxle rear cover x Transaxle case (Other bolt) | 25 | 255 | 18 |
| Pawl shaft clamp x Transaxle case | 9.8 | 100 | 7 |
| Oil pump assembly x Transaxle case | 22 | 226 | 16 |
| Transaxle housing x Transaxle case (Bolt A) | 22 | 220 | 16 |
| Transaxle housing x Transaxle case (Bolt B and C) | 29 | 300 | 21 |
| Parking lock pawl bracket x Transaxle case | 20 | 205 | 15 |
| Detent spring x Transaxle case (Bolt A) | 20 | 205 | 15 |
| Detent spring x Transaxle case (Bolt B) | 12 | 120 | 9 |
| No. 1 transaxle case plug | 7.4 | 75 | 65 in.*lbf |
| Oil cooler tube union x Transaxle case | 27 | 275 | 20 |
OIL PUMP
OIL PUMP - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Oil pump body x Stator shaft assembly | 9.8 | 100 | 7 |
UNDERDRIVE PLANETARY GEAR
UNDERDRIVE PLANETARY GEAR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Under drive planetary gear lock nut | 280 | 2855 | 207 |
DIFFERENTIAL CASE
DIFFERENTIAL CASE - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front differential case x Front differential ring gear | 95 | 969 | 70 |