Preglow system - BA15.20-P-1000-01A
ENGINE 601, 602.982/983, 603, 604, 605, 606, 611.960/961/962/980/981/983/987, 612.961/962/963/965/966/967/981/990, 613.960/961, 628.960/961/962/963, 629, 646.8/951/961/962/963/966, 647/981, 648, 651
MODIFICATION NOTES
| 28.3.14 | Value changed: Glow plug to cylinder head | ENGINE 651 in MODEL 166, 172, 204, 207, 212, 218 except CODE 927 | |
| 28.3.14 | Value changed: Glow plug to cylinder head | ENGINE 651 with CODE 927 |
PREGLOW SYSTEM
| Number | Designation | ENGINE 601, 602.982/983, 603, 604, 605, 606 | ENGINE 611.960/961/980/981/987, 612.961/963/981, ENGINE 611.962, 613.960/961, ENGINE 611.980/981/983/987, 612.981 with replacement part no. A 001 159 49 01 | ||
|---|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | - | - | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | - | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | - | 5 | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | - | 15 | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | - | 5 | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | - | - | |
PREGLOW SYSTEM
| Number | Designation | ENGINE 611.980/981/987 with replacement part no. A 001 159 48 01 | ENGINE 612.962/967 | ||
|---|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 20 | 12 |
| Stage 2 | ∠° | - | - | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | - | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | - | 5 | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | - | 15 | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | - | 5 | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | - | - | |
PREGLOW SYSTEM
| Number | Designation | ENGINE 612.990 | ENGINE 628.960/961/962/963 | ||
|---|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 19 | 12 |
| Stage 2 | ∠° | - | - | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | 5 | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | 5 | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | 5 | 5 | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | 15 | 15 | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | 5 | - | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | - | - | |
PREGLOW SYSTEM
| Number | Designation | ENGINE 629 | ENGINE 646.8 | ||
|---|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 11 | 20 |
| Stage 2 | ∠° | - | - | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | - | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | - | - | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | - | - | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | 12 | 8 | |
PREGLOW SYSTEM
| Number | Designation | ENGINE 646.951/961/962/963/966 | ENGINE 647, 648 | ||
|---|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 19 | 19 |
| Stage 2 | ∠° | - | - | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | - | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | 5 | 5 | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | 15 | 15 | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | 5 | 5 | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | - | - | |
PREGLOW SYSTEM
| Number | Designation | ENGINE 647.981 | ENGINE 651 in MODEL 166, 172, 204, 207, 212, 218 except CODE 927 | ||
|---|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 12 | 11 |
| Stage 2 | ∠° | - | 90 | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | - | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | - | - | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | - | - | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | - | - | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | - | - | |
PREGLOW SYSTEM
| Number | Designation | ENGINE 651 with CODE 927 | ||
|---|---|---|---|---|
| BA15.20-P-1001-01A | Glow plug to cylinder head | Stage 1 | Nm | 18 |
| Stage 2 | ∠° | - | ||
| BA15.20-P-1002-01A | Nut on preglow relay | Nm | - | |
| BA15.20-P-1003-01A | Bolt, cable guide to cylinder head cover | Nm | - | |
| BA15.20-P-1004-01A | Bolt, glow output stage to bracket | Nm | - | |
| BA15.20-P-1005-01A | Nut, battery positive terminal 30 to glow output stage | Nm | - | |
| BA15.20-P-1006-01A | Threaded insert for glow plug in cylinder head | Nm | - | |
| BA15.20-P-1007-01A | Nut, glow output stage to bracket | Nm | - | |
| BA15.20-P-1008-01A | Bolt, glow output stage to charge air distributor | Nm | - | |