Generator - BA15.40-P-1000-01G
ENGINE 132.9, 160.910/920/921/922/923
ENGINE 281
ALTERNATOR
| Number | Designation | ENGINE 281 | ENGINE 132.910 in MODEL 451.334/380/480 | |||
|---|---|---|---|---|---|---|
| BA15.40-P-1001-01G | Electrical line at alternator, terminal D+ | Nm | - | - | ||
| BA15.40-P-1002-01G | Electrical line at alternator, terminal B+ | Nm | 21 | 10 | ||
| BA15.40-P-1003-01G | Screw/bolt, alternator to carrier | Nm | - | - | ||
| BA15.40-P-1004-01G | Screw/bolt, alternator bracket to crankcase | Nm | - | - | ||
| BA15.40-P-1005-01G | Screw/bolt, alternator bracket to crankcase | M8 | Clearance hole | Nm | - | - |
| M6 | Blind hole | Nm | - | - | ||
| BA15.40-P-1006-01G | Adjusting nut to alternator | Nm | - | - | ||
| BA15.40-P-1007-01G | Diode line to alternator | Nm | - | - | ||
| BA15.40-P-1008-01G | Screw/bolt, alternator to timing case cover | Nm | - | 23 | ||
| BA15.40-P-1009-01G | Nut, three-phase line to starter/alternator | Nm | - | 17 | ||
ALTERNATOR
| Number | Designation | ENGINE 132.910 in MODEL 451.330/331/431 ENGINE 132.930 | ENGINE 160.910 | |||
|---|---|---|---|---|---|---|
| BA15.40-P-1001-01G | Electrical line at alternator, terminal D+ | Nm | - | 8 | ||
| BA15.40-P-1002-01G | Electrical line at alternator, terminal B+ | Nm | 10 | 8 | ||
| BA15.40-P-1003-01G | Screw/bolt, alternator to carrier | Nm | - | 27, 5 | ||
| BA15.40-P-1004-01G | Screw/bolt, alternator bracket to crankcase | Nm | - | 27 | ||
| BA15.40-P-1005-01G | Screw/bolt, alternator bracket to crankcase | M8 | Clearance hole | Nm | - | 9, 5 |
| M6 | Blind hole | Nm | - | 12 | ||
| BA15.40-P-1006-01G | Adjusting nut to alternator | Nm | - | 27, 5 | ||
| BA15.40-P-1007-01G | Diode line to alternator | Nm | - | 8 | ||
| BA15.40-P-1008-01G | Screw/bolt, alternator to timing case cover | Nm | 23 | - | ||
| BA15.40-P-1009-01G | Nut, three-phase line to starter/alternator | Nm | - | - | ||
ALTERNATOR
| Number | Designation | ENGINE 160.920 | ENGINE 160.921 | |||
|---|---|---|---|---|---|---|
| BA15.40-P-1001-01G | Electrical line at alternator, terminal D+ | Nm | 8 | 8 | ||
| BA15.40-P-1002-01G | Electrical line at alternator, terminal B+ | Nm | 8 | 8 | ||
| BA15.40-P-1003-01G | Screw/bolt, alternator to carrier | Nm | 25 | 25 | ||
| BA15.40-P-1004-01G | Screw/bolt, alternator bracket to crankcase | Nm | 25 | 25 | ||
| BA15.40-P-1005-01G | Screw/bolt, alternator bracket to crankcase | M8 | Clearance hole | Nm | 9, 5 | 9, 5 |
| M6 | Blind hole | Nm | 12 | 12 | ||
| BA15.40-P-1006-01G | Adjusting nut to alternator | Nm | 25 | 25 | ||
| BA15.40-P-1007-01G | Diode line to alternator | Nm | 8 | 8 | ||
| BA15.40-P-1008-01G | Screw/bolt, alternator to timing case cover | Nm | - | - | ||
| BA15.40-P-1009-01G | Nut, three-phase line to starter/alternator | Nm | - | - | ||
ALTERNATOR
| Number | Designation | ENGINE 160.922 | ENGINE 160.923 | |||
|---|---|---|---|---|---|---|
| BA15.40-P-1001-01G | Electrical line at alternator, terminal D+ | Nm | 8 | 8 | ||
| BA15.40-P-1002-01G | Electrical line at alternator, terminal B+ | Nm | 8 | 8 | ||
| BA15.40-P-1003-01G | Screw/bolt, alternator to carrier | Nm | 25 | 25 | ||
| BA15.40-P-1004-01G | Screw/bolt, alternator bracket to crankcase | Nm | 25 | 25 | ||
| BA15.40-P-1005-01G | Screw/bolt, alternator bracket to crankcase | M8 | Clearance hole | Nm | 9, 5 | 9, 5 |
| M6 | Blind hole | Nm | 12 | 12 | ||
| BA15.40-P-1006-01G | Adjusting nut to alternator | Nm | 25 | 25 | ||
| BA15.40-P-1007-01G | Diode line to alternator | Nm | 8 | 8 | ||
| BA15.40-P-1008-01G | Screw/bolt, alternator to timing case cover | Nm | - | - | ||
| BA15.40-P-1009-01G | Nut, three-phase line to starter/alternator | Nm | - | - | ||