Trouble Code Definition
TROUBLE CODE IDENTIFICATION
| Code | Circuit Affected | Probable Cause | ||
|---|---|---|---|---|
| 14 | Duty Solenoid (Fuel Control) | Open/Short Circuit | ||
| 15 | Coasting Fuel-Cut (CFC) System | Open/Short Circuit | ||
| 16 | Feedback System | D-CHECK Improperly Performed | ||
| 17 | Fuel Pump & Automatic Choke | Unit Failure | ||
| 21 | Coolant Temperature Sensor | Open/Short Circuit | ||
| 22 | VLC Solenoid Valve (1) | Open/Short Circuit | ||
| 23 | Pressure Sensor | Open/Short Circuit | ||
| 24 | Idle-Up Solenoid Valve | Open/Short Circuit | ||
| 25 | Float Chamber Vent Sol. Valve | Open/Short Circuit | ||
| 32 | Oxygen (O2) Sensor | Open/Short Ckt Or Defective Sensor | ||
| 33 | Vehicle Speed Sensor (VSS) | Faulty Sensor Or Control Unit | ||
| 34 | EGR Solenoid | Open/Short Ckt Or Defective Valve | ||
| 35 | Purge Control Solenoid | Open/Short Ckt Or Faulty Valve | ||
| 46 | Radiator Fan Control | Fan Motor, Relay, Open/Short Circuit | ||
| 52 | Clutch Switch | Open/Short Circuit | ||
| 53 | High Altitude Compensator Valve | Open/Short Ckt Or Faulty Valve | ||
| 62 | Idle-Up System | Faulty Headlight/Defogger Switch | ||
| 63 | Idle-Up System | Faulty Fan/Radiator Switch | ||
|
||||
NOTE:
The following diagnostic flow charts and mini-schematics are courtesy of Subaru of America, Inc.