Power Window Main Switch Test
Remove power window main switch from driver's door panel. Disconnect harness connector. Continuity should exist between specified switch terminals with switch in specified position. See appropriate POWER WINDOW MAIN SWITCH CONTINUITY TEST table. See Fig 1 andFig 2 . If continuity does not exist between specified terminals, replace power window main switch.
POWER WINDOW MAIN SWITCH CONTINUITY TEST (FORESTER)
| Switch Position | Terminal No. | Wire Color | |
|---|---|---|---|
| LF Switch Locked & Unlocked | |||
| Up | 1 & 12; 2 & 7 | BLU & BLK/RED; BLU/RED & BLK | |
| Off | 1, 2 & 7 | BLU, BLU/RED, BLK | |
| Down | 2 & 12; 1 & 7 | BLU/RED & BLK/RED; BLU & BLK | |
| RF Switch Locked | |||
| Up | 5 & 12 | BLK/BLU & BLK/RED | |
| Off | 5 & 6 | BLK/BLU & RED/GRN | |
| Down | 6 & 12 | RED/GRN & BLK/RED | |
| RF Switch Unlocked | |||
| Up | 5 & 12; 6 & 7 | BLK/BLU & BLK/RED; RED/GRN & BLK | |
| Off | 5, 6 & 7 | BLK/BLU, RED/GRN & BLK | |
| Down | 6 & 12; 5 & 7 | RED/GRN & BLK/RED; BLK/BLU & BLK | |
| RR Switch Locked | |||
| Up | 12 & 14 | BLK/RED & BLU/WHT | |
| Off | 13 & 14 | GRN/WHT & BLU/WHT | |
| Down | 12 & 13 | BLK/RED & GRN/WHT | |
| RR Switch Unlocked | |||
| Up | 12 & 14; 7 & 13 | BLK/RED & BLU/WHT; BLK & GRN/WHT | |
| Off | 7, 13 & 14 | BLK, GRN/WHT & BLU/WHT | |
| Down | 12 & 13; 7 & 14 | BLK/RED & GRN/WHT; BLK & BLU/WHT | |
| LR Switch Locked | |||
| Up | 9 & 12 | GRN/YEL & BLK/RED | |
| Off | 9 & 10 | GRN/YEL & GRN/BLK | |
| Down | 10 & 12 | GRN/BLK & BLK/RED | |
| LR Switch Unlocked | |||
| Up | 9 & 12; 7 & 10 | GRN/YEL & BLK/RED; BLK & GRN/BLK | |
| Off | 7, 9 & 10 | BLK, GRN/YEL & GRN/BLK | |
| Down | 10 & 12; 7 & 9 | GRN/BLK & BLK/RED; BLK & GRN/YEL | |
POWER WINDOW MAIN SWITCH CONTINUITY TEST (IMPREZA - COUPE)
| Switch Position | Terminal No. | Wire Color | |
|---|---|---|---|
| LF Switch Locked & Unlocked | |||
| Up | 6 & 9; 8 & 10 | BLK/YEL & BLU; BLU/RED & BLK | |
| Off | 8, 9 & 10 | BLU/RED, BLU & BLK | |
| Down | 6 & 8; 9 & 10 | BLK/YEL & BLU/RED; BLU & BLK | |
| RF Switch Locked | |||
| Up | 6 & 12 | BLK/YEL & BLK/BLU | |
| Off | 11 & 12 | RED/GRN & BLK/BLU | |
| Down | 6 & 11 | BLK/YEL & RED/GRN | |
| RF Switch Unlocked | |||
| Up | 6 & 12; 10 & 11 | BLK/YEL & BLK/BLU; BLK & RED/GRN | |
| Off | 10, 11 & 12 | BLK, RED/GRN & BLK/BLU | |
| Down | 6 & 11; 10 & 12 | BLK/YEL & RED/GRN; BLK & BLK/BLU | |
POWER WINDOW MAIN SWITCH CONTINUITY TEST (IMPREZA - SEDAN & WAGON)
| Switch Position | Terminal No. | Wire Color | |
|---|---|---|---|
| LF Switch Locked & Unlocked | |||
| Up | 5 & 16; 8 & 15 | BLK/YEL & BLU; BLK & BLU/RED | |
| Off | 8, 15 & 16 | BLK, BLU/RED & BLU | |
| Down | 5 & 15; 8 & 16 | BLK/YEL & BLU/RED; BLK & BLU | |
| RF Switch Locked | |||
| Up | 5 & 11 | BLK/YEL & BLK/BLU | |
| Off | 9 & 11 | RED/GRN & BLK/BLU | |
| Down | 5 & 9 | BLK/YEL & RED/GRN | |
| RF Switch Unlocked | |||
| Up | 5 & 11; 8 & 9 | BLK/YEL & BLK/BLU; BLK & RED/GRN | |
| Off | 8, 9 & 11 | BLK, RED/GRN, & BLK/BLU | |
| Down | 5 & 9; 8 & 11 | BLK/YEL & RED/GRN; BLK & BLK/BLU | |
| LR Switch Locked | |||
| Up | 5 & 7 | BLK/YEL & GRN/YEL | |
| Off | 6 & 7 | GRN & GRN/YEL | |
| Down | 5 & 6 | BLK/YEL & GRN | |
| LR Switch Unlocked | |||
| Up | 5 & 7; 6 & 8 | BLK/YEL & GRN/YEL; GRN & BLK | |
| Off | 6, 7 & 8 | GRN, GRN/YEL & BLK | |
| Down | 5 & 6; 7 & 8 | BLK/YEL & GRN; GRN/YEL & BLK | |
| RR Switch Locked | |||
| Up | 3 & 5 | BLU/WHT & BLK/YEL | |
| Off | 3 & 4 | BLU/WHT & GRN/WHT | |
| Down | 4 & 5 | GRN/WHT & BLK/YEL | |
| RR Switch Unlocked | |||
| Up | 3 & 5; 4 & 8 | BLU/WHT & BLK/YEL; GRN/WHT & BLK | |
| Off | 3, 4 & 8 | BLU/WHT, GRN/WHT & BLK | |
| Down | 3 & 8; 4 & 5 | BLU/WHT & BLK; GRN/WHT & BLK/YEL | |
POWER WINDOW MAIN SWITCH CONTINUITY TEST (LEGACY & LEGACY OUTBACK)
| Switch Position | Terminal No. | Wire Color | |
|---|---|---|---|
| LF Switch | |||
| Up | 1 & 7; 3 & 9 | BLK & BLU; BLU/RED & GRN/BLK | |
| Off | 1, 3 & 7 | BLK, BLU/RED & BLU | |
| Down | 7 & 8; 12 & 13 | BLK/YEL & BLU/RED; BLK & BLU | |
| RF Switch | |||
| Up | 1 & 4; 5 & 9 | BLK & RED/YEL; RED/GRN & GRN/BLK | |
| Off | 1, 4 & 5 | BLK, RED/YEL & RED/GRN | |
| Down | 1 & 5; 4 & 9 | BLK & RED/GRN; RED/YEL & GRN/BLK | |
| LR Switch | |||
| Up | 1 & 8; 9 & 13 | BLK & YEL/RED; GRN/BLK & GRN/RED | |
| Off | 1, 8 & 13 | BLK, YEL/RED & GRN/RED | |
| Down | 1 & 13; 9 & 8 | BLK & GRN/RED; GRN/BLK & YEL/RED | |
| RR Switch | |||
| Up | 1 & 14; 9 & 16 | BLK & BLU/YEL; GRN/BLK & BLU/GRN | |
| Off | 1, 14 & 16 | BLK, BLU/YEL & BLU/GRN | |
| Down | 1 & 16; 9 & 14 | BLK & BLU/GRN; GRN/BLK & BLU/YEL | |