Oxygen Sensors (02S)
For testing information on front and rear 02S, see SELF-DIAGNOSTICS article.
THROTTLE POSITION (TP) SENSOR VOLTAGE (1)
| Vehicle & Terminal | (2) Volts | ||||||
|---|---|---|---|---|---|---|---|
| All Models | |||||||
| ECM Connector B136 Terminal No. 17 | |||||||
| Throttle Closed | 0.2-1.0 | ||||||
| Throttle Open | 4.2-4.7 | ||||||
| ECM Connector B136 Terminal No. 16 | Zero | ||||||
| ECM Connector B136 Terminal No. 15 | 5.0 | ||||||
|
|||||||
VEHICLE SPEED SENSOR (VSS) VOLTAGE (1)
| Application | ECM Connector Terminal No. (2) | ||||
|---|---|---|---|---|---|
| All Models | 24 | ||||
|
|||||