Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Interval (Miles) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | (1) 30,000 | ||||||||||||||||
| Automatic Transmission Fluid | (2)(3) 30,000 | ||||||||||||||||
| Brake Fluid | (3)(4) 30,000 | ||||||||||||||||
| Camshaft Timing Belt | (2)(5) 30,000 | ||||||||||||||||
| Coolant (Radiator) | (2) 30,000 | ||||||||||||||||
| Drive Belt(s) | (5) 30,000 | ||||||||||||||||
| Fuel Filter | (6)(7) 30,000 | ||||||||||||||||
| Oil & Filter | (8) 7,500 | ||||||||||||||||
| Spark Plugs | 30,000 | ||||||||||||||||
| Transmission & Differential (Front & Rear) Fluid | (2)(3) 30,000 | ||||||||||||||||
| Valve Clearance | 105,000 | ||||||||||||||||
|
|||||||||||||||||
BELT ADJUSTMENT
| Application | Deflection - In. (mm) | |
|---|---|---|
| New Belt | ||
| A/C | .30-.34 (7.5-8.5) | |
| Alternator & P/S | .28-.35 (7.0-9.0) | |
| Reused Belt | ||
| A/C | .35-.39 (9.0-10.0) | |
| Alternator & P/S | .35-.43 (9.0-11.0) | |