Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Interval (Miles) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | (1) 30,000 | |||||||||||||||||||
| Automatic Transmission Fluid | (2)(3) 30,000 | |||||||||||||||||||
| Brake Fluid | (3)(4) 30,000 | |||||||||||||||||||
| Camshaft Timing Belt | ||||||||||||||||||||
| 2.2L & 2.5L | (2)(5) 30,000 | |||||||||||||||||||
| 3.0L | (6) | |||||||||||||||||||
| Clutch | (2) 15,000 | |||||||||||||||||||
| Coolant (Radiator) | (2) 30,000 | |||||||||||||||||||
| Drive Belt(s) | (5) 30,000 | |||||||||||||||||||
| Fuel Filter | (7)(8) 30,000 | |||||||||||||||||||
| Oil & Filter | (9) 7,500 | |||||||||||||||||||
| Spark Plugs | ||||||||||||||||||||
| 2.2L & 2.5L | 30,000 | |||||||||||||||||||
| 3.0L | 60,000 | |||||||||||||||||||
| Transmission & Differential (Front & Rear) Fluid | (2)(3) 30,000 | |||||||||||||||||||
| Valve Clearance | 105,000 | |||||||||||||||||||
|
||||||||||||||||||||
BELT ADJUSTMENT
| Application (1) | Deflection - In. (mm) | |||
|---|---|---|---|---|
| New Belt | ||||
| A/C | .30-.34 (7.5-8.5) | |||
| Alternator & P/S | .28-.35 (7.0-9.0) | |||
| Reused Belt | ||||
| A/C | .35-.39 (9.0-10.0) | |||
| Alternator & P/S | .35-.43 (9.0-11.0) | |||
|
||||