Main Switch
Measure switch resistance.
POWER WINDOW CONTROL MAIN SWITCH RESISTANCE SPECIFICATIONS - DRIVER'S SWITCH
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 12 and 1, 2 and 7 | Less than 1 ohm |
| OFF | 1 and 2 and 7 | Less than 1 ohm |
| DOWN | 12 and 2, 1 and 7 | Less than 1 ohm |
| AUTO DOWN | 12 and 2, 1 and 7 | Less than 1 ohm |
POWER WINDOW CONTROL MAIN SWITCH RESISTANCE SPECIFICATIONS - FRONT PASSENGER'S SWITCH
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 12 and 5, 6 and 7 | Less than 1 ohm |
| OFF | 5 and 6 and 7 | Less than 1 ohm |
| DOWN | 12 and 6, 5 and 7 | Less than 1 ohm |
POWER WINDOW CONTROL MAIN SWITCH RESISTANCE SPECIFICATIONS - REAR LEFT SWITCH
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 12 and 9, 10 and 7 | Less than 1 ohm |
| OFF | 9 and 10 and 7 | Less than 1 ohm |
| DOWN | 12 and 10, 9 and 7 | Less than 1 ohm |
POWER WINDOW CONTROL MAIN SWITCH RESISTANCE SPECIFICATIONS - REAR RIGHT SWITCH
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 12 and 14, 13 and 7 | Less than 1 ohm |
| OFF | 14 and 13 and 7 | Less than 1 ohm |
| DOWN | 12 and 13, 14 and 7 | Less than 1 ohm |
If NG, replace the main switch.