CANADA Model
WEIGHT SPECIFICATION
| Model | Sedan | Wagon | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 L DOHC | 2.5 L SOHC | 2.5 L DOHC turbo | ||||||||
| 3.0 R | 2.5 i | 2.5 i Limited | 2.5 GT | |||||||
| 5AT | 5MT | 4AT | 5MT | 4AT | 5MT | |||||
| Curb weight (C.W.) | Front | kg (lb) | 907 (2,005) | 913 (2,020) | 811 (1,790) | 831 (1,835) | 821 (1,810) | 841 (1,855) | 852 (1,880) | 878 (1,940) |
| Rear | kg (lb) | 698 (1,540) | 698 (1,540) | 679 (1,500) | 679 (1,475) | 694 (1,535) | 694 (1,535) | 701 (1,550) | 698 (1,540) | |
| Total | kg (lb) | 1,605 (3,545) | 1,612 (3,560) | 1,490 (3,290) | 1,510 (3,335) | 1,515 (3,345) | 1,535 (3,390) | 1,553 (3,430) | 1,576 (3,480) | |
| Gross axle weight ratio (G.A.W.R) | Front | kg (lb) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) |
| Rear | kg (lb) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 2,010 (4,435) | 2,010 (4,435) | 2,010 (4,435) | 2,010 (4,435) | 2,010 (4,435) | 2,010 (4,435) | 2,060 (4,545) | 2,060 (4,545) | |
| Option | Vehicle Dynamics Control | No | Yes | No | No | No | No | No | No | |
| Power package | Yes | Yes | No | No | Yes | Yes | No | No | ||
| Side airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Curtain airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Sunroof | Yes | Yes | No | No | Yes | Yes | No | No | ||
| 17-in Aluminum wheel | No | No | No | No | No | No | No | No | ||
WEIGHT SPECIFICATION (WAGON)
| Model | Wagon | ||||||
|---|---|---|---|---|---|---|---|
| 2.5 L DOHC turbo | 3.0 L DOHC | ||||||
| 2.5 GT Limited | 3.0 R | 3.0 R Limited | 3.0 R L.L Bean | ||||
| 5MT | 4AT | 5AT | |||||
| Curb weight (C.W.) | Front | kg (lb) | 862 (1,905) | 892 (1,970) | 892 (1,970) | 915 (2,020) | 907 (2,005) |
| Rear | kg (lb) | 723 (1,595) | 723 (1,595) | 703 (1,550) | 730 (1,610) | 723 (1,595) | |
| Total | kg (lb) | 1,585 (3,500) | 1,615 (3,565) | 1,595 (3,520) | 1,645 (3,630) | 1,630 (3,600) | |
| Gross axle weight ratio (G.A.W.R) | Front | kg (lb) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) | 1,040 (2,295) |
| Rear | kg (lb) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | 1,055 (2,330) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 2,060 (4,545) | 2,060 (4,545) | 2,100 (4,630) | 2,100 (4,630) | 2,100 (4,630) | |
| Option | Vehicle Dynamics Control | No | No | No | Yes | No | |
| Power package | Yes | Yes | No | Yes | Yes | ||
| Side airbag | Yes | Yes | Yes | Yes | Yes | ||
| Curtain airbag | Yes | Yes | Yes | Yes | Yes | ||
| Sunroof | Yes | Yes | No | Yes | Yes | ||
| 17-in Aluminum wheel | No | No | No | No | No | ||