LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2006 >> B9 Tribeca Base >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Weight
April 5, 2026: LEMON Manuals is launched! Read the announcement.

General Information: Specifications: Weight

WEIGHT SPECIFICATION

Model 5ST-E 5ST-M BASE-E
Curb weight (C.W.) Front kg (lb) 1,052 (2,320) 1,052 (2,320) 1,048 (2,310) 1,055 (2,325) 1,052 (2,320) 1,050 (2,315) 1,052 (2,320) 1,052 (2,320)
Rear kg (lb) 832 (1,835) 832 (1,835) 862 (1,900) 860 (1,895) 869 (1,915) 867 (1,910) 869 (1,915) 873 (1,925)
Total kg (lb) 1,885 (4,155) 1,885 (4,155) 1,910 (4,210) 1,919 (4220) 1,921 (4,235) 1,917 (4,225) 1,921 (4,235) 1,925 (4,245)
Gross axle weight ratio (G.A.W.R) Front kg (lb) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016)
Rear kg (lb) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700)
Option None - - - - - - - -
DVD - - - - - - -
A Pack (Leather seats, High grade audio system) and navigation system - - - - - - -
A Pack (Leather seats, High grade audio system) - - - - - - -
B Pack (Leather seats, High grade audio system and DVD) - - - - - - -
C Pack (Leather seats, High grade audio system, DVD and navigation system) - - - - - - -
WEIGHT SPECIFICATION

Model BASE-M
Curb weight (C.W.) Front kg (lb) 1,048 (2,310) 1,055 (2,325) 1,052 (2,320) 1,050 (2,315) 1,052 (2,320) 1,052 (2,320)
Rear kg (lb) 862 (1,900) 860 (1,885) 869 (1,915) 867 (1,910) 869 (1,915) 873 (1,925)
Total kg (lb) 1,910 (4,210) 1,914 (4220) 1,921 (4,235) 1,917 (4225) 1,921 (4,235) 1,925 (4,245)
Gross axle weight ratio (G.A.W.R) Front kg (lb) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016)
Rear kg (lb) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700)
Option None - - - - - -
DVD - - - - -
A Pack (Leather seats, High grade audio system) and navigation system - - - - -
A Pack (Leather seats, High grade audio system) - - - - -
B Pack (Leather seats, High grade audio system and DVD) - - - - -
C Pack (Leather seats, High grade audio system, DVD and navigation system) - - - - -