Main Switch
Measure switch resistance.
Driver's switch:
DRIVER'S SWITCH REFERENCE
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 3 and 9, 7 and 1 | Less than 1 Ω |
| OFF | 3 and 7 and 1 | Less than 1 Ω |
| DOWN | 7 and 9, 3 and 1 | Less than 1 Ω |
| AUTO DOWN | 7 and 9, 3 and 1 | Less than 1 Ω |
Front passenger's switch:
FRONT PASSENGER'S SWITCH REFERENCE
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 9 and 5,1 and 4 | Less than 1 Ω |
| OFF | 1 and 5 and 4 | Less than 1 Ω |
| DOWN | 9 and 4, 1 and 5 | Less than 1 Ω |
Rear left switch:
REAR LEFT SWITCH REFERENCE
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 9 and 13, 1 and 8 | Less than 1 Ω |
| OFF | 1 and 13 and 8 | Less than 1 Ω |
| DOWN | 9 and 8, 1 and 13 | Less than 1 Ω |
Rear right switch:
REAR RIGHT SWITCH REFERENCE
| Switch position | Terminal No. | Standard |
|---|---|---|
| UP | 9 and 16, 1 and 14 | Less than 1 Ω |
| OFF | 1 and 16 and 14 | Less than 1 Ω |
| DOWN | 9 and 14, 1 and 16 | Less than 1 Ω |
If defective, replace the main switch.