General Information: Specifications: Legacy: Engine
ENGINE - SPECIFICATIONS
| Model | 2.5 L SOHC | 2.5 L DOHC turbo | |
|---|---|---|---|
| Engine type | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | ||
| Valve arrangement | Overhead camshaft | ||
| Bore x stroke | mm (in) | 99.5x79.0(3.917 x 3.110) | |
| Displacement | cm3 (cu in) | 2, 457(149.9) | |
| Compression ratio | 10.0 | 8.2 | |
| Ignition order | 1-3-2-4 | ||
| Idle speed at Park or Neutral position | RPM | 650 (MT) 700 (AT) |
750 |
| Maximum output | kW (HP)/rpm | 130(175)/6,000 | 186(250)/6,000 |
| Maximum torque | N.m (kgf-m, ft-lb)/rpm | 229(23.4, 169)4,400 | 339 (34.5, 250)/3,600 |