LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2008 >> Outback Base, Standard >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Outback >> Weight >> Us Model
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Us Model

WEIGHT SPECIFICATION (US MODEL)

Model Wagon
2.5 L SOHC
2.5 i
5MT 4AT
Curb weight (C.W.) Front kg (lb) 823 (1,815) 830 (1,830) 844 (1,860) 846 (1,865) 846 (1,865)
Rear kg (lb) 696 (1,535) 705 (1,555) 696 (1,535) 696 (1,535) 696 (1,535)
Total kg (lb) 1,520 (3,350) 1,535 (3,385) 1,540 (3,395) 1,542 (3,400) 1,542 (3,400)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control - - - -
Power package - - - - -
Side airbag
Curtain airbag
Sunroof - - - -
Navigation (DVD) - - - -
WEIGHT SPECIFICATION (US MODEL)

Model Wagon
2.5 L SOHC
2.5 i Limited
5MT 4AT
Curb weight (C.W.) Front kg (lb) 837 (1,845) 857 (1,890) 860 (1,895) 860 (1,895) 862 (1,900)
Rear kg (lb) 712 (1,570) 712 (1,570) 712 (1,570) 712 (1,570) 712 (1,570)
Total kg (lb) 1,549 (3,415) 1,569 (3,460) 1,572 (3,465) 1,572 (3,465) 1,574 (3,470)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control - - -
Power package
Side airbag
Curtain airbag
Sunroof
Navigation (DVD) - - -
WEIGHT SPECIFICATION (US MODEL)

Model Wagon
2.5 L DOHC turbo
2.5 XT Limited
5MT 5AT
Curb weight (C.W.) Front kg (lb) 880 (1,940) 882 (1,945) 912 (2,010) 914 (2,015)
Rear kg (lb) 723 (1,595) 723 (1,595) 723 (1,595) 723 (1,595)
Total kg (lb) 1,603 (3,535) 1,606 (3,540) 1,635 (3,605) 1,637 (3,610)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545)
Option Vehicle dynamics control
Power package
Side airbag
Curtain airbag
Sunroof
Navigation (DVD) - -
WEIGHT SPECIFICATION (US MODEL)

Model Wagon
3.0 L DOHC
3.0 R LL Bean
5AT
Curb weight (C.W.) Front kg (lb) 923 (2,035) 925 (2,040)
Rear kg (lb) 719 (1,585) 719 (1,585)
Total kg (lb) 1,642 (3,620) 1,644 (3,625)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,100 (4,635) 2,100 (4,635)
Option Vehicle dynamics control
Power package
Side airbag
Curtain airbag
Sunroof
Navigation (DVD) -