General Information: Specifications: Legacy: Transmission: Mt
TRANSMISSION ENGINE DATA REFERENCE
| Model | 2.5 L SOHC | 2.5 L DOHC turbo | |||
| Transmission type | 5MT | 5MT | 6MT | ||
| Clutch type | DSPD | DSPD | DSPD | ||
| Gear ratio | 1st | 3.454 | 3.166 | 3.636 | |
| 2nd | 2.062 | 1.882 | 2.235 | ||
| 3rd | 1.448 | 1.296 | 1.521 | ||
| 4th | 1.088 | 0.972 | 1.137 | ||
| 5th | 0.780 | 0.738 | 0.891 | ||
| 6th | - | - | 0.707 | ||
| Rev. | 3.333 | 3.333 | 3.545 | ||
| Reduction gear (Front) | Type of gear | Hypoid | Hypoid | Hypoid | |
| Gear ratio | 3.900 | 3.900 | 3.900 | ||
| Reduction gear (Rear) | Transfer reduction | Type of gear | Helical | Helical | Helical |
| Gear ratio | 1.000 | 1.000 | 1.100 | ||
| Final reduction | Type of gear | Hypoid | Hypoid | Hypoid | |
| Gear ratio | 3.900 | 3.900 | 3.545 | ||
| 5MT: 5-forward speeds with synchromesh and 1-reverse 6MT: 6-forward speeds with synchromesh and 1 -reverse DSPD: Dry Single Plate Diaphragm |
|||||