LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2009 >> Tribeca Base >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> TRIBECA >> Weight
April 5, 2026: LEMON Manuals is launched! Read the announcement.

General Information: TRIBECA: Weight

ITEM WEIGHT

Model 5ST
Destination code C0 U4 C4
OP code CQ BP XX BA BM CT BT BS
Curb weight (C.W.) Front kg (lb) 1,051 (2,317) 1,051 (2,317) 1,041 (2,296) 1,049 (2,314) 1,052 (2,320) 1,048 (2,311) 1,050 (2,315) 1,052 (2,320)
Rear kg (lb) 841 (1,854) 847 (1,868) 831 (1,833) 847 (1,867) 849 (1,873) 842 (1,857) 847 (1,868) 850 (1,874)
Total kg (lb) 1,892 (4,172) 1,898 (4,185) 1,873 (4,129) 1,897 (4,182) 1,902 (4,193) 1,891 (4,170) 1,897 (4,183) 1,902 (4,194)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016)
Rear kg (lb) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700)
Option Leather seat - - -
Seat heater -
Sunroof -
Driver's memory seat - - -
Navigation system - - - - - - -
DVD - - - - - - -
Home link - - - -
HID headlight - - - - - -
Rear view camera - - - -
XM+high grade audio - - - - - - -
High grade audio & speakers - - - - -
Satellite-compatible+high grade audio - - - - - -
ITEM WEIGHT

Model BASE
Destination code C0 U4 C4
OP code AL BC BH XX BA BM BN BT BS
Curb weight (C.W.) Front kg (lb) 1,041 (2,295) 1,051 (2,317) 1,054 (2,324) 1,038 (2,288) 1,047 (2,309) 1,050 (2,315) 1,052 (2,320) 1,048 (2,311) 1,051 (2,317)
Rear kg (lb) 863 (1,903) 880 (1,940) 881 (1,943) 859 (1,894) 876 (1,932) 879 (1,938) 881 (1,943) 876 (1,932) 876 (1,932)
Total kg (lb) 1,904 (4,198) 1,931 (4,258) 1,935 (4,267) 1,897 (4,182) 1,924 (4,242) 1,929 (4,253) 1,933 (4,263) 1,924 (4,242) 1,928 (4,251)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016) 1,368 (3,016)
Rear kg (lb) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340) 1,515 (3,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700) 2,586 (5,700)
Option Leather seat - -
Seat heater -
Sunroof - -
Driver's memory seat - -
Navigation system - - - - - -
DVD - - - - -
Home link - - -
HID headlight - - - - - - -
Rear view camera - - -
XM+high grade audio - - - - - -
High grade audio & speakers - - - - - - -
Satellite-compatible+high grade audio - - - - - - -