Active Test: Operation
CAUTION:
After executing the system operation check mode, execute the Clear Memory Mode. < Ref. to
OPERATION , Clear Memory Mode. >
NOTE:
For operation procedures, refer to the "Help for Subaru Select Monitor".
- On «Start» display, select «Diagnosis».
- On «Vehicle selection» display, input the vehicle information and select «Confirmed».
- On «Main Menu» display, select «Each System Check».
- On «Select System» display, select «Engine Control System».
- On «Select Function» display, select «Active Test».
| Item | SSM display | Execution condition | ||
|---|---|---|---|---|
| Activating the actuator ON/OFF | Activating the fuel pump ON/OFF | Fuel Pump | ON ←→ OFF | Ignition switch is ON (engine OFF) |
| Activating the purge control solenoid valve ON/OFF | CPC Solenoid Valve | ON ←→ OFF | ||
| Activating the radiator fan relay ON/OFF | Radiator Fan Relay | ON ←→ OFF | ||
| Activating the A/C relay ON/OFF | A/C Relay | ON ←→ OFF | ||
| Activating the wastegate control solenoid valve ON/OFF | Turbocharger Wastegate Solenoid | 0.0% ←→ 99.6% | ||
| Activating the purge control solenoid valve 2 ON/OFF | CPC Solenoid 2 | ON ←→ OFF | ||
| Activating the ELCM switching valve ON/OFF | ELCM switching valve | ON ←→ OFF | ||
| Activating the ELCM vacuum pump ON/OFF | ELCM pump | ON ←→ OFF | ||
| Fuel pump control | Fuel pump OFF operation | OFF drive | OFF | At idling |
| Fixing the timing of idle ignition | Fixed Idle Ignition Timing | 10.0° | At idling | |
| Idle speed control | Idle Speed Control | 500 - 2000 rpm | At idling | |
| Injector control | Stopping fuel injection (Cylinder selection) | Injection Stop Mode | Injector 1 Injector 2 Injector 3 Injector 4 |
At idling |
| Fuel injection amount control (All cylinders) | Injection Quantity Control | -12.5 - 20% | At idling | |
| EGR control valve control | EGR Valve Control | 0 - 255 STEP | At idling | |
| High pressure fuel pipe inspection | High Pressure Fuel Inspection | At idling | ||
| Alternator control | Alternator control | Low mode Middle mode High mode ExHigh mode |
At idling | |
| Compression measurement | Compression monitor | - |
|
|