Drive Cycle C
| DTC | Item | Condition |
|---|---|---|
| P000A | "A" Camshaft Position Slow Response Bank 1 | - |
| P000B | "B" Camshaft Position Slow Response Bank 1 | - |
| P000C | "A" Camshaft Position Slow Response Bank 2 | - |
| P000D | "B" Camshaft Position Slow Response Bank 2 | - |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | - |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | - |
| P0021 | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 2 | - |
| P0024 | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 2 | - |
| P0030 | A/F/O2 Heater Control Circuit Bank 1 Sensor 1 | - |
| P0068 | MAP/MAF - Throttle Position Correlation | - |
| P0087 | Fuel Rail/System Pressure - Too Low Bank 1 | Complete diagnosis with drive cycle A or B as well. |
| P0088 | Fuel Rail/System Pressure - Too High Bank 1 | Complete diagnosis with drive cycle A or B as well. |
| P0101 | Mass or Volume Air Flow Sensor "A" Circuit Range/Performance | - |
| P0134 | A/F/O2 Sensor Circuit No Activity Detected Bank 1 Sensor 1 | - |
| P013A | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | - |
| P013B | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 | - |
| P013E | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | - |
| P013F | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 | - |
| P0171 | System Too Lean Bank 1 | Complete diagnosis with drive cycle A or B as well. |
| P0172 | System Too Rich Bank 1 | Complete diagnosis with drive cycle A or B as well. |
| P0244 | Turbocharger/Supercharger Wastegate Solenoid "A" Range/Performance | - |
| P0246 | Turbocharger/Supercharger Wastegate Solenoid "A" High | - |
| P0300 | Random/Multiple Cylinder Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0301 | Cylinder 1 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0302 | Cylinder 2 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0303 | Cylinder 3 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0304 | Cylinder 4 Misfire Detected | Complete diagnosis with drive cycle A or B as well. |
| P0400 | EGR "A" Flow | - |
| P0441 | Evap System (CPC) Incorrect Purge Flow | - |
| P04AD | Evap System (CPC) Purge Control Valve "B" Circuit High | - |
| P0851 | Park/Neutral Switch Input Circuit Low | - |
| P0852 | Park/Neutral Switch Input Circuit High | - |
| P1191 | Fuel Rail Pressure Sensor "A" Circuit No Activity Detected | Complete diagnosis with drive cycle A or B as well. |
| P1449 | Evap System Clog Detected (Air Filter) | - |
| P1492 | Coil 1 EGR "A" Control Circuit Low | - |
| P1493 | Coil 1 EGR "A" Control Circuit High | - |
| P1494 | Coil 2 EGR "A" Control Circuit Low | - |
| P1495 | Coil 2 EGR "A" Control Circuit High | - |
| P1496 | Coil 3 EGR "A" Control Circuit Low | - |
| P1497 | Coil 3 EGR "A" Control Circuit High | - |
| P1498 | Coil 4 EGR "A" Control Circuit Low | - |
| P1499 | Coil 4 EGR "A" Control Circuit High | - |
| P2004 | TGV Control Stuck Open Bank 1 | - |
| P2005 | TGV Control Stuck Open Bank 2 | - |
| P2096 | Post Catalyst Fuel Trim System Too Lean Bank 1 | Complete diagnosis with drive cycle A or B as well. |
| P2097 | Post Catalyst Fuel Trim System Too Rich Bank 1 | Complete diagnosis with drive cycle A or B as well. |
| P2270 | O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 | - |
| P2271 | O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 | - |
Diagnostic procedure:
- Drive according to the drive pattern described below.
- Read the temporary code using the Subaru Select Monitor or general scan tool. < Ref. to OPERATION , Read Diagnostic Trouble Code (DTC). >