Drive Cycle G
| DTC | Item | Condition |
|---|---|---|
| P0410 | Air System | - |
| P0411 | Secondary Air System Incorrect Flow Detected | - |
| P0414 | Secondary Air System Switching Valve "A" Circuit Shorted | - |
| P0417 | Secondary Air System Switching Valve "B" Circuit Shorted | - |
| P1410 | Secondary Air Injection System Combination Valve Stuck Open | - |
| P2258 | Secondary Air System Control "A" Circuit High | - |
| P2440 | Secondary Air System Switching Valve Stuck Open Bank 1 | - |
| P2441 | Secondary Air System Switching Valve Stuck Closed Bank 1 | - |
| P2442 | Secondary Air System Switching Valve Stuck Open Bank 2 | - |
| P2443 | Secondary Air System Switching Valve Stuck Closed Bank 2 | - |
Diagnostic procedure:
- Disconnect the battery negative terminal, and reconnect after at least 10 seconds have passed.
- Idle the engine until engine coolant temperature is 80°C (176°F) more.
- Stop the engine to decrease the engine coolant temperature down to 40°C (104°F) or less.NOTE: Do not let engine coolant temperature drop to 5°C (41°F) or less.
- Idle the engine until engine coolant temperature is 80°C (176°F) more.
- Stop the engine to decrease the engine coolant temperature down to 40°C (104°F) or less.NOTE: Do not let engine coolant temperature drop to 5°C (41°F) or less.
- Idle the engine.
- Read the temporary code using the Subaru Select Monitor or general scan tool. <Ref. to OPERATION , Read Diagnostic Trouble Code (DTC).>