Active Test: List
| Active test items | Contents | Execution condition | ||
|---|---|---|---|---|
| Fuel Pump Relay | ON/OFF of the fuel pump can be set. | Ignition switch ON (engine OFF) | ||
| CPC Solenoid Valve | ON/OFF of the purge control solenoid valve can be set. | |||
| Radiator Fan Relay | ON/OFF of the radiator fan relay can be set. | |||
| A/C Compressor Relay | ON/OFF of the A/C relay can be set. | |||
| ELCM switching valve | ON/OFF of the leak check valve assembly switching valve can be set. | |||
| ELCM pump | ON/OFF of the leak check valve assembly vacuum pump can be set. | |||
| Fuel Pump Control (OFF Drive) | Fuel pump can be set to OFF. | Idling | ||
| Fixed Idle Ignition Timing | Idle ignition timing can be set and fixed to 10.0°. | Idling | ||
| Idle Speed Control | Idle speed can be set to 500 - 2000 rpm. | Idling | ||
| Injection Stop Mode (Injector 1) Injection Stop Mode (Injector 2) Injection Stop Mode (Injector 3) Injection Stop Mode (Injector 4) | Injector of each cylinder can be set to stop the fuel injection. | Idling | ||
| Injection Quantity Control | The amount of fuel injection can be set to 0 - 20%. | Idling | ||
| EGR Valve Control (Step) | EGR control valve can be set to 0 - 255 STEP. | Idling | ||
| Alternator control | Alternator control mode can be set to one of the followings: Low mode Middle mode High mode ExHigh mode |
Idling | ||
| Active Grille Shutter Control* |
Open ↔ close of the active grille shutter can be set. |
|
||
| Compression monitor | Compression can be measured. |
|
||
|
||||