Drive Cycle W
| DTC | Item | Condition |
|---|---|---|
| P0134 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | - |
| P1492 | COIL 1 EGR "A" CONTROL CIRCUIT LOW | - |
| P1493 | COIL 1 EGR "A" CONTROL CIRCUIT HIGH | - |
| P1494 | COIL 2 EGR "A" CONTROL CIRCUIT LOW | - |
| P1495 | COIL 2 EGR "A" CONTROL CIRCUIT HIGH | - |
| P1496 | COIL 3 EGR "A" CONTROL CIRCUIT LOW | - |
| P1497 | COIL 3 EGR "A" CONTROL CIRCUIT HIGH | - |
| P1498 | COIL 4 EGR "A" CONTROL CIRCUIT LOW | - |
| P1499 | COIL 4 EGR "A" CONTROL CIRCUIT HIGH | - |
Diagnostic procedure:
WARNING:
When performing the drive cycle W on the public road, be very careful of the traffic condition and the safe driving must be the high priority.
- Using the Subaru Select Monitor, perform the clear memory for «Engine». Ref. to ENGINE (DIAGNOSTICS) (EXCEPT FOR STI)>Clear Memory Mode>OPERATION .
- Drive according to the drive pattern described below.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Ref. to ENGINE (DIAGNOSTICS) (EXCEPT FOR STI)>Read Diagnostic Trouble Code (DTC)>OPERATION .