Inspection Mode W
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0134 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | - | 1 |
| P1492 | COIL 1 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1493 | COIL 1 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
| P1494 | COIL 2 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1495 | COIL 2 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
| P1496 | COIL 3 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1497 | COIL 3 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
| P1498 | COIL 4 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1499 | COIL 4 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
WARNING:
When performing inspection mode W on a public road, pay sufficient attention to the traffic condition and give the highest priority to safe driving.
NOTE:
Perform the inspection mode after warming up the engine except that the engine coolant temperature at engine start is specified.
- Using the Subaru Select Monitor, clear the memory of [Engine Control System]. Ref. to COMMON (DIAG)>CLEAR MEMORY .
- Drive according to the drive pattern described below.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Ref. to COMMON (DIAG)>DIAGNOSTIC TROUBLE CODE (DTC) .