Drive Cycle A
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0030 | A/F/O2 HEATER CONTROL CIRCUIT BANK 1 SENSOR 1 | - | 2 |
| P0128 | COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) | - | 2 |
| P013A | O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 | - | 2 |
| P013B | O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 | - | 2 |
| P0141 | O2 SENSOR HEATER CIRCUIT BANK 1 SENSOR 2 | - | 2 |
| P014C | A/F/O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 | - | 2 |
| P014D | A/F/O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 | - | 2 |
| P015A | A/F/O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 | - | 2 |
| P015B | A/F/O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 | - | 2 |
| P0171 | SYSTEM TOO LEAN BANK 1 | Complete diagnosis with drive cycle B as well. | 2 |
| P0172 | SYSTEM TOO RICH BANK 1 | Complete diagnosis with drive cycle B as well. | 2 |
| P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED | Complete diagnosis with drive cycle B as well. | 2 |
| P0301 | CYLINDER 1 MISFIRE DETECTED | Complete diagnosis with drive cycle B as well. | 2 |
| P0302 | CYLINDER 2 MISFIRE DETECTED | Complete diagnosis with drive cycle B as well. | 2 |
| P0303 | CYLINDER 3 MISFIRE DETECTED | Complete diagnosis with drive cycle B as well. | 2 |
| P0304 | CYLINDER 4 MISFIRE DETECTED | Complete diagnosis with drive cycle B as well. | 2 |
| P0459 | EVAP SYSTEM (CPC) PURGE CONTROL VALVE "A" CIRCUIT HIGH | - | 2 |
| P2096 | POST CATALYST FUEL TRIM SYSTEM TOO LEAN BANK 1 | Complete diagnosis with drive cycle B as well. | 2 |
| P2097 | POST CATALYST FUEL TRIM SYSTEM TOO RICH BANK 1 | Complete diagnosis with drive cycle B as well. | 2 |
| P2195 | A/F/O2 SENSOR SIGNAL BIASED/STUCK LEAN BANK 1 SENSOR 1 | - | 2 |
| P2196 | A/F/O2 SENSOR SIGNAL BIASED/STUCK RICH BANK 1 SENSOR 1 | - | 2 |
| P226B | TURBOCHARGER/SUPERCHARGER BOOST PRESSURE TOO HIGH - MECHANICAL | - | 1 |
| P2270 | O2 SENSOR SIGNAL BIASED/STUCK LEAN BANK 1 SENSOR 2 | - | 2 |
| P2271 | O2 SENSOR SIGNAL BIASED/STUCK RICH BANK 1 SENSOR 2 | - | 2 |
- Drive for 20 minutes or more at a constant speed of 80 km/h (50 MPH) or more.
- Stop the vehicle and idle for one minute.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Refer to ENGINE (DIAGNOSTICS) (STI)>READ DIAGNOSTIC TROUBLE CODE (DTC)>OPERATION .