Diagnostic Trouble Code (DTC): List
| DTC | Item | Note |
|---|---|---|
| B1571 | REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CONTROL MODULE TO ECM) | Ref. to IMMOBILIZER (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B1571 REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CONTROL MODULE TO ECM) . Ref. to KEYLESS ACCESS WITH PUSH BUTTON START (DIAGNOSTICS)>DTC B1571 REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CONTROL MODULE TO ECM) . |
| B1572 | IMM CIRCUIT EXCEPT ANTENNA CIRCUIT | Ref. to IMMOBILIZER (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B1572 IMM CIRCUIT EXCEPT ANTENNA CIRCUIT . Ref. to KEYLESS ACCESS WITH PUSH BUTTON START (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code>DTC B1572 IMM CIRCUIT EXCEPT ANTENNA CIRCUIT . |
| B1576 | ECM EEPROM | Ref. to IMMOBILIZER (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B1576 EGI CONTROL MODULE EEPROM . Ref. to KEYLESS ACCESS WITH PUSH BUTTON START (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B1576 EGI CONTROL MODULE EEPROM . |
| B1577 | IMMOBILIZER CONTROL MODULE EEPROM | Ref. to IMMOBILIZER (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B1577 IMM CONTROL MODULE EEPROM . Ref. to KEYLESS ACCESS WITH PUSH BUTTON START (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B1577 IMM CONTROL MODULE EEPROM . |
| P000A | "A" CAMSHAFT POSITION SLOW RESPONSE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P000A "A" CAMSHAFT POSITION SLOW RESPONSE BANK 1 . |
| P000B | "B" CAMSHAFT POSITION SLOW RESPONSE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P000B "B" CAMSHAFT POSITION SLOW RESPONSE BANK 1 . |
| P000C | "A" CAMSHAFT POSITION SLOW RESPONSE BANK 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P000C "A" CAMSHAFT POSITION SLOW RESPONSE BANK 2 . |
| P000D | "B" CAMSHAFT POSITION SLOW RESPONSE BANK 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P000D "B" CAMSHAFT POSITION SLOW RESPONSE BANK 2 . |
| P0010 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0010 "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 . |
| P0011 | "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0011 "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1 . |
| P0013 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0013 "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 . |
| P0014 | "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0014 "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1 . |
| P0016 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR A | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0016 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR A . |
| P0017 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR B | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0017 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR B . |
| P0018 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR A | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0018 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR A . |
| P0019 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR B | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0019 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR B . |
| P0020 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0020 "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 . |
| P0021 | "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0021 "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2 . |
| P0023 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0023 "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 . |
| P0024 | "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0024 "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2 . |
| P0030 | A/F/O2 HEATER CONTROL CIRCUIT BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0030 A/F/O2 HEATER CONTROL CIRCUIT BANK 1 SENSOR 1 . |
| P0031 | A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0031 A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 1 . |
| P0032 | A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0032 A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 1 . |
| P0033 | TURBOCHARGER/SUPERCHAR GER BYPASS VALVE "A" CONTROL CIRCUIT | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0033 TURBOCHARGER/SUPERCHARGER BYPASS VALVE "A" CONTROL CIRCUIT . |
| P0037 | A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0037 A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 2 . |
| P0038 | A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0038 A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 2 . |
| P0039 | TURBOCHARGER/SUPERCHAR GER BYPASS VALVE "A" CONTROL CIRCUIT RANGE/PERFORMANCE | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0039 TURBOCHARGER/SUPERCHARGER BYPASS VALVE "A" CONTROL CIRCUIT RANGE/PERFORMANCE . |
| P003A | TURBOCHARGER/SUPERCHARGER BOOST CONTROL "A" POSITION EXCEEDED LEARNING LIMIT | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P003A TURBOCHARGER/SUPERCHARGER BOOST CONTROL "A" POSITION EXCEEDED LEARNING LIMIT . |
| P0045 | TURBOCHARGER/SUPERCHARGER BOOST CONTROL "A" CIRCUIT/OPEN | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0045 TURBOCHARGER/SUPERCHARGER BOOST CONTROL "A" CIRCUIT/OPEN . |
| P0068 | MAP/MAF - THROTTLE POSITION CORRELATION | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0068 MAP/MAF - THROTTLE POSITION CORRELATION . |
| P0071 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" RANGE/PERFORMANCE | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0071 AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" RANGE/PERFORMANCE . |
| P0072 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0072 AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" LOW . |
| P0073 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0073 AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" HIGH . |
| P0087 | FUEL RAIL/SYSTEM PRESSURE - TOO LOW BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0087 FUEL RAIL/SYSTEM PRESSURE - TOO LOW BANK 1 . |
| P0088 | FUEL RAIL/SYSTEM PRESSURE - TOO HIGH BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0088 FUEL RAIL/SYSTEM PRESSURE - TOO HIGH BANK 1 . |
| P0096 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT RANGE/PERFORMANCE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0096 INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT RANGE/PERFORMANCE BANK 1 . |
| P0097 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT LOW BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0097 INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT LOW BANK 1 . |
| P0098 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT HIGH BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0098 INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT HIGH BANK 1 . |
| P0101 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT RANGE/PERFORMANCE | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0101 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT RANGE/PERFORMANCE . |
| P0102 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0102 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT LOW . |
| P0103 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0103 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT HIGH . |
| P0107 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0107 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT LOW . |
| P0108 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0108 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT HIGH . |
| P0111 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0111 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE BANK 1 . |
| P0112 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0112 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW BANK 1 . |
| P0113 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0113 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH BANK 1 . |
| P0116 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0116 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE . |
| P0117 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0117 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW . |
| P0118 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0118 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH . |
| P0122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0122 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW . |
| P0123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0123 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH . |
| P0125 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0125 INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL . |
| P0128 | COOLANT THERMOSTAT (COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0128 COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) . |
| P0130 | A/F/O2 SENSOR CIRCUIT BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0130 A/F/O2 SENSOR CIRCUIT BANK 1 SENSOR 1 . |
| P0131 | A/F/O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0131 A/F/O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 1 . |
| P0132 | A/F/O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0132 A/F/O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 1 . |
| P0134 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0134 A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 . |
| P0137 | O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0137 O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2 . |
| P0138 | O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0138 O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2 . |
| P013A | O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P013A O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 . |
| P013B | O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P013B O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 . |
| P013E | O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P013E O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 . |
| P013F | O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P013F O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 . |
| P0140 | O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0140 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 2 . |
| P0141 | O2 SENSOR HEATER CIRCUIT BANK 1 SENSOR 2 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0141 O2 SENSOR HEATER CIRCUIT BANK 1 SENSOR 2 . |
| P014C | A/F/O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P014C A/F/O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 . |
| P014D | A/F/O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P014D A/F/O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 . |
| P015A | A/F/O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P015A A/F/O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 . |
| P015B | A/F/O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P015B A/F/O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 . |
| P0171 | SYSTEM TOO LEAN BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0171 SYSTEM TOO LEAN BANK 1 . |
| P0172 | SYSTEM TOO RICH BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0172 SYSTEM TOO RICH BANK 1 . |
| P0191 | FUEL RAIL PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0191 FUEL RAIL PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE BANK 1 . |
| P0192 | FUEL RAIL PRESSURE SENSOR CIRCUIT LOW BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0192 FUEL RAIL PRESSURE SENSOR CIRCUIT LOW BANK 1 . |
| P0193 | FUEL RAIL PRESSURE SENSOR CIRCUIT HIGH BANK 1 | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0193 FUEL RAIL PRESSURE SENSOR CIRCUIT HIGH BANK 1 . |
| P0196 | ENGINE OIL TEMPERATURE SENSOR "A" RANGE/PERFORMANCE | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0196 ENGINE OIL TEMPERATURE SENSOR "A" RANGE/PERFORMANCE . |
| P0197 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0197 ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT LOW . |
| P0198 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0198 ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT HIGH . |
| P0222 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0222 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW . |
| P0223 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0223 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH . |
| P0230 | FUEL PUMP PRIMARY CIRCUIT | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0230 FUEL PUMP PRIMARY CIRCUIT . |
| P0234 | TURBOCHARGER/SUPERCHAR GER "A" OVERBOOST CONDITION | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0234 TURBOCHARGER/SUPERCHARGER "A" OVERBOOST CONDITION . |
| P023F | FUEL PUMP SECONDARY CIRCUIT/OPEN | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P023F FUEL PUMP SECONDARY CIRCUIT/OPEN . |
| P0244 | TURBOCHARGER/SUPERCHAR GER WASTEGATE SOLENOID "A" RANGE/PERFORMANCE | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0244 TURBOCHARGER/SUPERCHARGER WASTEGATE SOLENOID "A" RANGE/PERFORMANCE . |
| P0299 | TURBOCHARGER/SUPERCHARGER "A" UNDERBOOST CONDITION | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0299 TURBOCHARGER/SUPERCHARGER "A" UNDERBOOST CONDITION . |
| P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED | Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0300 RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED . |
