LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2021 >> Forester Base >> Repair and Diagnosis >> General Information >> Identification >> General Information & Specifications >> Specifications >> Forester >> Weight
April 5, 2026: LEMON Manuals is launched! Read the announcement.

General Information & Specifications: Specifications: Forester: Weight

Model Wagon
2.5 L DOHC non-turbo
2.5 i ES 2.5 i+ 2.5 i+ ES
OP code U5 C4 C4 C5 U5
XX SD SG YX SX
Curb weight (C.W.) Total kg (lb) 1, 569 (3, 453) 1, 571 (3, 457) 1, 578 (3, 471) 1, 575 (3, 464) 1, 568 (3, 450)
Front kg (lb) 907 (1, 997) 907 (1, 996) 911 (2, 004) 909 (2, 000) 905 (1, 992)
Rear kg (lb) 662 (1, 456) 664 (1, 461) 667 (1, 467) 666 (1, 464) 663 (1, 458) kg
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch) - -
Alloy wheel (18-inch) - - - - -
Dark-colored glass - - - -
Sunroof - - - - -
Cold weather package - - - - -
Leather seats and leather door trim - - - -
Power seat   - - -
Navigation system   -   - -
harman/kardon audio + high grade audio - - - - -
harman/kardon audio + navigation - - - - -
Keyless access with push button start - - -
Power rear gate - - - - -
Model Wagon
2.5 L DOHC non-turbo
2.5 i-P ESb 2.5 i-PrmES
OP code U5 U5 U5 U5 C5 C5 U5 U5
AE HE TE TL BE TI TE TI
Curb weight (C.W.) Total kg (lb) 1, 586 (3, 490) 1, 602 (3, 524) 1, 602 (3, 525) 1, 603 (3, 526) 1, 587 (3, 491) 1, 606 (3, 534) 1, 603 (3, 527) 1, 606 (3, 534)
Front kg (lb) 909 (2, 001) 918 (2, 020) 918 (2, 021) 919 (2, 021) 910 (2, 001) 926 (2, 037) 919 (2, 022) 918 (2, 020)
Rear kg (lb) 677 (1, 489) 684 (1, 504) 684 (1, 504) 684 (1, 505) 677 (1, 490) 680 (1, 497) 684 (1, 505) 688 (1, 514) kg
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch)
Alloy wheel (18-inch) - - - - - - - -
Dark-colored glass
Sunroof - -
Cold weather package - -
Leather seats and leather door trim - - - - - - - -
Power seat
Navigation system - - - - - - -
harman/kardon audio + high grade audio - - - - - - - -
harman/kardon audio + navigation - - - - - - - -
Keyless access with push button start
Power rear gate - - - - - -
Model Wagon
2.5 L DOHC non-turbo
2.5 i-S ESb 2.5 i-SptES
OP code U5 C5 U5 U5 C4
GE GI GE GA GI
Curb weight (C.W.) Total kg (lb) 1, 608 (3, 537) 1, 611 (3, 544) 1, 608 (3, 539) 1, 619 (3, 562) 1, 615 (3, 552)
Front kg (lb) 922 (2, 027) 923 (2, 030) 915 (2, 015) 924 (2, 032) 920 (2, 024)
Rear kg (lb) 686 (1, 510) 688 (1, 514) 693 (1, 524) 695 (1, 530) 695 (1, 528)
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch) - - - - -
Alloy wheel (18-inch)
Dark-colored glass
Sunroof
Cold weather package
Leather seats and leather door trim - - - - -
Power seat
Navigation system - - - - -
harman/kardon audio + high grade audio - - - -
harman/kardon audio + navigation - - - - -
Keyless access with push button start
Power rear gate - -
Model Wagon
2.5 L DOHC non-turbo
2.5 i-L ESb 2.5 i-LtdES 2.5 i-TrgES
OP code U5 U5 C5 U5 C4 C5 U5 C4
GS GR GR GR GR GR GR GR
Curb weight (C.W.) Total kg (lb) 1, 610 (3, 541) 1, 618 (3, 559) 1, 632 (3, 590) 1, 618 (3, 561) 1, 632 (3, 590) 1, 632 (3, 590) 1, 632 (3, 589) 1, 634 (3, 595)
Front kg (lb) 919 (2, 022) 923 (2, 030) 931 (2, 048) 923 (2, 032) 928 (2, 041) 930 (2, 045) 930 (2, 046) 927 (2, 041)
Rear kg (lb) 691 (1, 519) 695 (1, 529) 701 (1, 542) 695 (1, 529) 704 (1, 549) 702 (1, 545) 702 (1, 543) 707 (1, 554)
Gross vehicle weight kg (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch) - - - - - - - -
Alloy wheel (18-inch)
Dark-colored glass
Sunroof
Cold weather package
Leather seats and leather door trim
Power seat
Navigation system - - - - - - - -
harman/kardon audio + high grade audio - - - - - - - -
harman/kardon audio + navigation -
Keyless access with push button start
Power rear gate