Drive Cycle W
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0134 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | - | 1 |
| P1492 | COIL 1 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1493 | COIL 1 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
| P1494 | COIL 2 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1495 | COIL 2 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
| P1496 | COIL 3 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1497 | COIL 3 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
| P1498 | COIL 4 EGR "A" CONTROL CIRCUIT LOW | - | 1 |
| P1499 | COIL 4 EGR "A" CONTROL CIRCUIT HIGH | - | 1 |
WARNING:
When performing the drive cycle W on the public road, be very careful of the traffic condition and the safe driving must be the high priority.
- Using the Subaru Select Monitor, perform the clear memory for «Engine». Refer to ENGINE (DIAGNOSTICS) (W/O STI)>CLEAR MEMORY MODE>OPERATION .
- Drive according to the drive pattern described below.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Refer to ENGINE (DIAGNOSTICS) (W/O STI)>READ DIAGNOSTIC TROUBLE CODE (DTC)>OPERATION .