General Information & Specifications: Specifications: WRX: Transmission: Mt
| Model | 2.0 L DOHC turbo | |
| Transmission type | 6MT | |
| Clutch type | DSPD | |
| Gear ratio | 1st | 3.455 |
| 2nd | 1.947 | |
| 3rd | 1.296 | |
| 4th | 0.972 | |
| 5th | 0.780 | |
| 6th | 0.667 | |
| Rev. | 3.636 | |
| Reduction gear (front) | Type of gear | Hypoid |
| Gear ratio | 4.111 | |
| Transfer reduction | Type of gear | Helical |
| Gear ratio | 1.000 | |
| Reduction gear (rear) | Type of gear | Hypoid |
| Gear ratio | 4.111 | |
6MT: 6-forward speeds and 1-reverse with synchromesh
DSPD: Dry Single Plate Diaphragm