Drive Cycle G
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0410 | SECONDARY AIR SYSTEM | - | 2 |
| P0411 | SECONDARY AIR SYSTEM INCORRECT FLOW DETECTED | - | 2 |
| P0414 | SECONDARY AIR SYSTEM SWITCHING VALVE "A" CIRCUIT SHORTED | - | 1 |
| P0417 | SECONDARY AIR SYSTEM SWITCHING VALVE "B" CIRCUIT SHORTED | - | 1 |
| P1410 | SECONDARY AIR INJECTION SYSTEM COMBINATION VALVE STUCK OPEN | - | 1 |
| P2258 | SECONDARY AIR SYSTEM CONTROL "A" CIRCUIT HIGH | - | 1 |
| P2440 | SECONDARY AIR SYSTEM SWITCHING VALVE STUCK OPEN BANK 1 | - | 2 |
| P2441 | SECONDARY AIR SYSTEM SWITCHING VALVE STUCK CLOSED BANK 1 | - | 2 |
| P2442 | SECONDARY AIR SYSTEM SWITCHING VALVE STUCK OPEN BANK 2 | - | 2 |
| P2443 | SECONDARY AIR SYSTEM SWITCHING VALVE STUCK CLOSED BANK 2 | - | 2 |
- Disconnect the battery negative terminal, and reconnect after at least 10 seconds have passed.
- Idle the engine until engine coolant temperature is 80°C (176°F) or more.
- Stop the engine to decrease the engine coolant temperature down to 40°C (104°F) or less.NOTE: Do not let engine coolant temperature drop to 5°C (41°F) or less.
- Idle the engine until engine coolant temperature is 80°C (176°F) or more.
- Stop the engine to decrease the engine coolant temperature down to 40°C (104°F) or less.NOTE: Do not let engine coolant temperature drop to 5°C (41°F) or less.
- Idle the engine.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Refer to ENGINE (DIAGNOSTICS) (STI)>READ DIAGNOSTIC TROUBLE CODE (DTC)>OPERATION .