Active Test: List
| Active test items | Contents | Execution condition | ||
|---|---|---|---|---|
| Fuel Pump Relay | ON/OFF of the fuel pump can be set. | Ignition switch ON (engine OFF) | ||
| CPC Solenoid Valve | ON/OFF of the purge control solenoid valve can be set. | |||
| Radiator Fan Relay | ON/OFF of the radiator fan relay can be set. | |||
| ELCM switching valve | ON/OFF of the leak check valve assembly switching valve can be set. | |||
| ELCM pump | ON/OFF of the leak check valve assembly vacuum pump can be set. | |||
| Coolant Circulation Valve Control | The thermo-control valve opening angle can be set. | |||
| Fuel Pump Control (OFF Drive) | Fuel pump can be set to OFF. | Idling | ||
| Fixed Idle Ignition Timing | Ignition timing is set depending on the engine speed. | Idling | ||
| Idle Speed Control | Idle speed can be set. | Idling | ||
| Injection Stop Mode (Injector 1) Injection Stop Mode (Injector 2) Injection Stop Mode (Injector 3) Injection Stop Mode (Injector 4) | Injector of each cylinder can be set to stop the fuel injection. | Idling | ||
| Injection Quantity Control | The amount of fuel injection can be set. | Idling | ||
| EGR Valve Control (Step) | STEP number of the EGR control valve can be set. | Idling | ||
| Alternator control | Alternator control mode can be set to one of the followings: Low mode Middle mode High mode ExHigh mode |
Idling | ||
| Active Grille Shutter Control (1) |
Open โโ close of the active grille shutter can be set. |
|
||
| Compression monitor | Compression can be measured. |
|
||
|
||||