Inspection Mode B
| DTC | Description & trouble part | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0087 | FUEL RAIL/SYSTEM PRESSURE - TOO LOW BANK 1 | Complete diagnosis with inspection mode A as well. | 1 |
| P0088 | FUEL RAIL/SYSTEM PRESSURE - TOO HIGH BANK 1 | Complete diagnosis with inspection mode A as well. | 1 |
| P0134 | A/F/O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | - | 1 |
| P0137 | O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2 | - | 2 |
| P0138 | O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2 | - | 2 |
| P0140 | O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 2 | - | 2 |
| P0171 | SYSTEM TOO LEAN BANK 1 | Complete diagnosis with inspection mode A as well. | 2 |
| P0172 | SYSTEM TOO RICH BANK 1 | Complete diagnosis with inspection mode A as well. | 2 |
| P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED | Complete diagnosis with inspection mode A as well. | 2 |
| P0301 | CYLINDER 1 MISFIRE DETECTED | Complete diagnosis with inspection mode A as well. | 2 |
| P0302 | CYLINDER 2 MISFIRE DETECTED | Complete diagnosis with inspection mode A as well. | 2 |
| P0303 | CYLINDER 3 MISFIRE DETECTED | Complete diagnosis with inspection mode A as well. | 2 |
| P0304 | CYLINDER 4 MISFIRE DETECTED | Complete diagnosis with inspection mode A as well. | 2 |
| P0500 | VEHICLE SPEED SENSOR "A" CIRCUIT | - | 1 |
| P0506 | IDLE CONTROL SYSTEM RPM - LOWER THAN EXPECTED | - | 2 |
| P0507 | IDLE CONTROL SYSTEM RPM - HIGHER THAN EXPECTED | - | 2 |
| P059F | ACTIVE GRILLE AIR SHUTTER "A" PERFORMANCE/STUCK OFF | [Ambient Temperature]: 3 - 33°C (37.4- 91.4°F) | 2 |
| P05A0 | ACTIVE GRILLE AIR SHUTTER "A" STUCK ON | 2 | |
| P05A1 | ACTIVE GRILLE AIR SHUTTER "A" POSITION SENSOR MINIMUM/MAXIMUM STOP PERFORMANCE | 2 | |
| P05A2 | ACTIVE GRILLE AIR SHUTTER "A" CONTROL CIRCUIT/OPEN | 1 | |
| P05A6 | ACTIVE GRILLE AIR SHUTTER "A" SUPPLY VOLTAGE CIRCUIT/OPEN | 1 | |
| P05C0 | ACTIVE GRILLE AIR SHUTTER MODULE "A" OVER TEMPERATURE | 1 | |
| P062D | FUEL INJECTOR DRIVER CIRCUIT PERFORMANCE BANK 1 | - | 1 |
| P0851 | PARK/NEUTRAL SWITCH INPUT CIRCUIT LOW | - | 2 |
| P0852 | PARK/NEUTRAL SWITCH INPUT CIRCUIT HIGH | - | 2 |
| P1261 | CYLINDER 1 DIRECT FUEL INJECTOR CIRCUIT/OPEN | - | 1 |
| P1262 | CYLINDER 2 DIRECT FUEL INJECTOR CIRCUIT/OPEN | - | 1 |
| P1263 | CYLINDER 3 DIRECT FUEL INJECTOR CIRCUIT/OPEN | - | 1 |
| P1264 | CYLINDER 4 DIRECT FUEL INJECTOR CIRCUIT/OPEN | - | 1 |
| P162A | STARTER INTERLOCK INTERNAL CIRCUIT | - | 1 |
| P2096 | POST CATALYST FUEL TRIM SYSTEM TOO LEAN BANK 1 | Complete diagnosis with inspection mode A as well. | 2 |
| P2097 | POST CATALYST FUEL TRIM SYSTEM TOO RICH BANK 1 | Complete diagnosis with inspection mode A as well. | 2 |
WARNING:
When performing inspection mode B on a public road, pay sufficient attention to the traffic condition and give the highest priority to safe driving.
NOTE:
Perform the inspection mode after warming up the engine except that the engine coolant temperature at engine start is specified.
- Check that the battery voltage is 12 V or more and fuel remains approx. half [20 - 40 L (5.3- 10.6 US gal, 4.4-8.8 Imp gal)].
- Using the Subaru Select Monitor, perform the clear memory of [Engine Control System]. Ref. to COMMON (DIAGNOSTICS)>CLEAR MEMORY .
- Drive at 10 km/h (6 MPH) or more.
- Stop the vehicle and idle for ten minutes.
- Read the readiness code of [Engine Control System] using Subaru Select Monitor and check that the concerned self-diagnosis is completed. Ref. to ENGINE (DIAGNOSTICS) (H4DO)>ALL READINESS DIAGNOSTIC CODE(S) .
- Read the pending code using the Subaru Select Monitor or general scan tool. Ref. to COMMON (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .