Center Exhaust Pipe
| (A) | Front catalytic converter |
| (B) | Rear catalytic converter |
| (1) | Front oxygen (A/F) sensor |
| (2) | Rear oxygen sensor |
| (3) | Exhaust cover |
| (4) | Exhaust cover |
| (5) | Exhaust cover |
| (6) | Center exhaust pipe (front) |
| (7) | Stud bolt |
| (8) | Gasket |
| (9) | Exhaust cover |
| (10) | Exhaust cover |
| (11) | Exhaust cover |
| (12) | Exhaust cover |
| (13) | Exhaust cover |
| (14) | Hanger bracket |
| (15) | Center exhaust pipe (rear) |
| (16) | Gasket |
| (17) | Band |
| (18) | Exhaust cover |
| (19) | Exhaust cover |
| (20) | Exhaust cover |
| (21) | Band |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 7.5 (0.8, 5.5)
T2: 13 (1.3, 9.6)
T3: 18 (1.8, 13.3)
T4: 30 (3.1, 22.1)
T5: Ref. to EXHAUST (H4DOTC)>CENTER EXHAUST PIPE>INSTALLATION>CENTER EXHAUST PIPE (REAR) .
T6: Ref. to FUEL INJECTION (FUEL SYSTEMS) (H4DOTC)>FRONT OXYGEN (A/F) SENSOR>INSTALLATION .
T7: Ref. to FUEL INJECTION (FUEL SYSTEMS) (H4DOTC)>REAR OXYGEN SENSOR>INSTALLATION .