Front Exhaust Pipe
| (A) | To engine unit |
| (1) | Turbocharger ASSY |
| (2) | Exhaust cover |
| (3) | Gasket |
| (4) | Gasket |
| (5) | Turbocharger stay |
| (6) | Turbocharger stay |
| (7) | Water pump cover |
| (8) | Gasket |
| (9) | Front exhaust pipe |
| (10) | Turbocharger stay |
| (11) | Exhaust stay |
| (12) | Exhaust stay |
| (13) | Self-locking nut |
| (14) | Turbocharger stay |
| (15) | Oil catch tank cover |
| (16) | Center exhaust pipe (front) |
| (17) | Exhaust cover |
| (18) | Exhaust cover |
| (19) | Exhaust cover |
| (20) | Exhaust cover |
| (21) | Exhaust cover |
| (22) | Exhaust cover |
| (23) | Exhaust cover |
| (24) | Exhaust cover |
| (25) | Exhaust cover |
| (26) | Exhaust cover |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 6.4 (0.7, 4.7)
T2: 7.5 (0.8, 5.5)
T3: 19 (1.9, 14.0)
T4: 42.5 (4.3, 31.3)
T5: Ref. to EXHAUST (H4DOTC)>FRONT EXHAUST PIPE>INSTALLATION .