Active Test: List
| Active test item | Contents | Execution condition |
|---|---|---|
| Fuel Pump Relay | ON/OFF of the fuel pump can be set. | Ignition switch ON (engine OFF) |
| CPC Solenoid Valve | ON/OFF of the purge control solenoid valve can be set. | |
| Radiator Fan Relay | ON/OFF of the radiator fan relay can be set. | |
| ELCM switching valve | ON/OFF of the leak check valve assembly switching valve can be set. | |
| ELCM pump | ON/OFF of the leak check valve assembly vacuum pump can be set. | |
| Fuel Pump Control (OFF Drive) | Fuel pump can be set to OFF. | Idling |
| Fixed Idle Ignition Timing | Idle ignition timing can be set according to engine speed. | Idling |
| Idle Speed Control | Idle speed can be set. | Idling |
| Injection Stop Mode (Injector 1) Injection Stop Mode (Injector 2) Injection Stop Mode (Injector 3) Injection Stop Mode (Injector 4) |
Injector of each cylinder can be set to stop the fuel injection. | Idling |
| Injection Quantity Control | The amount of fuel injection can be set. | Idling |
| EGR Valve Control (Step) | STEP number of the EGR control valve can be set. | Idling |
| High Pressure Fuel Inspection | High pressure fuel pipe inspection can be executed. | Idling |
| Alternator control | Alternator control mode can be set to one of the followings:
|
Idling |
| Compression monitor | Compression can be measured. |
|
| Electric Air Bypass Valve Control | Electronic air by-pass valve can be set to ON/OFF. | Idling |
| Electric Waste Gate Valve Control | Electronic wastegate valve can be opened/closed. | Idling |