Inspection Mode 1
| DTC | Description & trouble part | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| B1571 | REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CONTROL MODULE TO ECM) | - | - |
| B1572 | IMM CIRCUIT EXCEPT ANTENNA CIRCUIT | - | - |
| B1576 | ECM EEPROM | - | - |
| B1577 | IMMOBILIZER CONTROL MODULE EEPROM | - | - |
| P0010 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | - | 1 |
| P0013 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | - | 1 |
| P0020 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | - | 1 |
| P0023 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | - | 1 |
| P0031 | A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 1 | - | 1 |
| P0032 | A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 1 | - | 1 |
| P0037 | A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 2 | - | 2 |
| P0038 | A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 2 | - | 2 |
| P003A | Turbocharger/Supercharger Boost Control "A" Position Exceeded Learning Limit | - | 2 |
| P0072 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" LOW | - | 1 |
| P0073 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" HIGH | - | 1 |
| P0097 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT LOW BANK 1 | - | 1 |
| P0098 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT HIGH BANK 1 | - | 1 |
| P0102 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT LOW | - | 1 |
| P0103 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT HIGH | - | 1 |
| P0107 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT LOW | - | 1 |
| P0108 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT HIGH | - | 1 |
| P0112 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW BANK 1 | - | 1 |
| P0113 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH BANK 1 | - | 1 |
| P0117 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW | - | 1 |
| P0118 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH | - | 1 |
| P0122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW | - | 1 |
| P0123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH | - | 1 |
| P0131 | A/F/O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 1 | - | 1 |
| P0132 | A/F/O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 1 | - | 1 |
| P0191 | FUEL RAIL PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE BANK 1 | - | 2 |
| P0192 | FUEL RAIL PRESSURE SENSOR CIRCUIT LOW BANK 1 | - | 1 |
| P0193 | FUEL RAIL PRESSURE SENSOR CIRCUIT HIGH BANK 1 | - | 1 |
| P0197 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT LOW | - | 1 |
| P0198 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT HIGH | - | 1 |
| P0222 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW | - | 1 |
| P0223 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH | - | 1 |
| P0230 | FUEL PUMP PRIMARY CIRCUIT | - | 2 |
| P023F | FUEL PUMP SECONDARY CIRCUIT/OPEN | - | 1 |
| P0327 | KNOCK/COMBUSTION VIBRATION SENSOR 1 CIRCUIT LOW BANK 1 OR SINGLE SENSOR | - | 1 |
| P0328 | KNOCK/COMBUSTION VIBRATION SENSOR 1 CIRCUIT HIGH BANK 1 OR SINGLE SENSOR | - | 1 |
| P0332 | KNOCK/COMBUSTION VIBRATION SENSOR 2 CIRCUIT LOW BANK 2 | - | 1 |
| P0333 | KNOCK/COMBUSTION VIBRATION SENSOR 2 CIRCUIT HIGH BANK 2 | - | 1 |
| P0335 | CRANKSHAFT POSITION SENSOR "A" CIRCUIT | - | 1 |
| P0336 | CRANKSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE | - | 2 |
| P0340 | CAMSHAFT POSITION SENSOR "A" CIRCUIT BANK 1 OR SINGLE SENSOR | - | 1 |
| P0341 | CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE BANK 1 OR SINGLE SENSOR | - | 1 |
| P0345 | CAMSHAFT POSITION SENSOR "A" CIRCUIT BANK 2 | - | 1 |
| P0346 | CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE BANK 2 | - | 1 |
| P0351 | IGNITION COIL "A" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0352 | IGNITION COIL "B" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0353 | IGNITION COIL "C" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0354 | IGNITION COIL "D" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0365 | CAMSHAFT POSITION SENSOR "B" CIRCUIT BANK 1 | - | 1 |
| P0366 | CAMSHAFT POSITION SENSOR "B" CIRCUIT RANGE/PERFORMANCE BANK 1 | - | 1 |
| P0390 | CAMSHAFT POSITION SENSOR "B" CIRCUIT BANK 2 | - | 1 |
| P0391 | CAMSHAFT POSITION SENSOR "B" CIRCUIT RANGE/PERFORMANCE BANK 2 | - | 1 |
| P0458 | EVAP SYSTEM (CPC) PURGE CONTROL VALVE "A" CIRCUIT LOW | - | 2 |
| P0480 | FAN 1 CONTROL CIRCUIT | - | 2 |
| P0481 | FAN 2 CONTROL CIRCUIT | - | 2 |
| P04DB | CRANKCASE VENTILATION SYSTEM (PCV) DISCONNECTED | - | 1 |
| P0512 | STARTER (SWITCH) REQUEST CIRCUIT | - | 1 |
| P0560 | SYSTEM VOLTAGE | - | 1 |
| P0604 | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR | - | 1 |
| P0605 | INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR | - | 1 |
| P0606 | CONTROL MODULE PROCESSOR | - | 1 |
| P060A | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE | - | 1 |
| P060B | INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE | - | 1 |
| P0616 | STARTER RELAY "A" CIRCUIT LOW | - | 1 |
| P0617 | STARTER RELAY "A" CIRCUIT HIGH | - | 1 |
| P062F | INTERNAL CONTROL MODULE EEPROM ERROR | - | 1 |
| P065A | GENERATOR/ALTERNATOR SYSTEM PERFORMANCE | - | 1 |
| P0685 | ECM/PCM POWER RELAY CONTROL CIRCUIT/OPEN | - | 2 |
| P06B1 | SENSOR POWER SUPPLY "A" CIRCUIT LOW | - | 1 |
| P06B2 | SENSOR POWER SUPPLY "A" CIRCUIT HIGH | - | 1 |
| P06B4 | SENSOR POWER SUPPLY "B" CIRCUIT LOW | - | 1 |
| P06B5 | SENSOR POWER SUPPLY "B" CIRCUIT HIGH | - | 1 |
| P081A | STARTER DISABLE CIRCUIT LOW | - | 1 |
| P0A3B | GENERATOR/ALTERNATOR OVER TEMPERATURE | - | 1 |
| P1134 | A/F/O2 SENSOR BANK1 SENSOR1 SERIAL PERIPHERAL INTERFACE (SPI) COMMUNICATION | - | 1 |
| P1160 | THROTTLE RETURN SPRING | - | 1 |
| P1192 | FUEL RAIL PRESSURE SENSOR "B" CIRCUIT LOW | - | 1 |
| P1193 | FUEL RAIL PRESSURE SENSOR "B" CIRCUIT HIGH | - | 1 |
| P1236 | FUEL INJECTOR DRIVER SERIAL PERIPHERAL INTERFACE (SPI) COMMUNICATION | - | 1 |
| P1C00 | BATTERY MONITOR MODULE "A" PERFORMANCE | - | 1 |
| P1E00 | REGISTRATION FAULT OF AUTHENTICATION UNIT | - | - |
| P2009 | TGV CONTROL CIRCUIT LOW BANK 1 | - | 1 |
| P2012 | TGV CONTROL CIRCUIT LOW BANK 2 | - | 1 |
| P2016 | TGV POSITION SENSOR/SWITCH CIRCUIT LOW BANK 1 | - | 1 |
| P2017 | TGV POSITION SENSOR/SWITCH CIRCUIT HIGH BANK 1 | - | 1 |
| P2021 | TGV POSITION SENSOR/SWITCH CIRCUIT LOW BANK 2 | - | 1 |
| P2022 | TGV POSITION SENSOR/SWITCH CIRCUIT HIGH BANK 2 | - | 1 |
| P2101 | THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT RANGE/PERFORMANCE | - | 1 |
| P2102 | THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT LOW | - | 1 |
| P2103 | THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT HIGH | - | 1 |
| P2109 | THROTTLE/PEDAL POSITION SENSOR "A" MINIMUM STOP PERFORMANCE | - | 1 |
| P2119 | THROTTLE ACTUATOR "A" CONTROL THROTTLE BODY RANGE/PERFORMANCE | - | 1 |
| P2122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "D" CIRCUIT LOW | - | 1 |
| P2123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "D" CIRCUIT HIGH | - | 1 |
| P2127 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "E" CIRCUIT LOW | - | 1 |
| P2128 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "E" CIRCUIT HIGH | - | 1 |
| P2135 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A"/"B" VOLTAGE CORRELATION | - | 1 |
| P2138 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "D"/"E" VOLTAGE CORRELATION | - | 1 |
| P2146 | FUEL INJECTOR GROUP "A" SUPPLY VOLTAGE CIRCUIT/OPEN | - | 1 |
| P2226 | BAROMETRIC PRESSURE SENSOR "A" CIRCUIT | - | 1 |
| P2228 | BAROMETRIC PRESSURE SENSOR "A" CIRCUIT LOW | - | 1 |
| P2229 | BAROMETRIC PRESSURE SENSOR "A" CIRCUIT HIGH | - | 1 |
| P2401 | EVAP SYSTEM LEAK DETECTION PUMP CONTROL CIRCUIT LOW | [Engine Coolant Temperature]: 5 - 45°C (41 - 113°F) [Intake Air Temperature]: 5 - 50°C (41 - 122°F) |
1 |
| P2419 | EVAP SYSTEM SWITCHING VALVE CONTROL CIRCUIT LOW | 1 | |
| P24BA | EVAP SYSTEM LEAK DETECTION PUMP PRESSURE SENSOR CIRCUIT LOW | - | 1 |
| P24BB | EVAP SYSTEM LEAK DETECTION PUMP PRESSURE SENSOR CIRCUIT HIGH | - | 1 |
| P24D7 | EVAP SYSTEM PRESSURE SENSOR/SWITCH "B" CIRCUIT LOW | - | 1 |
| P24D8 | EVAP SYSTEM PRESSURE SENSOR/SWITCH "B" CIRCUIT HIGH | - | 1 |
| P2530 | IGNITION SWITCH RUN POSITION CIRCUIT | - | 1 |
| P2564 | TURBOCHARGER BOOST CONTROL POSITION SENSOR "A" CIRCUIT LOW | - | 1 |
| P2565 | TURBOCHARGER BOOST CONTROL POSITION SENSOR "A" CIRCUIT HIGH | - | 1 |
| U0073 | CONTROL MODULE COMMUNICATION BUS OFF | - | 1 |
| U0077 | LIN COMMUNICATION BUS "ECM/PCM" OFF | - | - |
| U007B | CONTROL MODULE COMMUNICATION BUS "I" OFF | - | - |
| U0101 | LOST COMMUNICATION WITH TCM | - | 1 |
| U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | - | 1 |
| U0131 | LOST COMMUNICATION WITH POWER STEERING CONTROL MODULE | - | - |
| U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | - | - |
| U0146 | LOST COMMUNICATION WITH SERIAL DATA GATEWAY MODULE "A" | - | - |
| U0151 | LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE | - | - |
| U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | - | 1 |
| U0164 | LOST COMMUNICATION WITH HVAC CONTROL MODULE | - | - |
| U0402 | INVALID DATA RECEIVED FROM TCM | - | 1 |
| U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | - | 1 |
| U0420 | INVALID DATA RECEIVED FROM POWER STEERING CONTROL MODULE | - | - |
| U0422 | INVALID DATA RECEIVED FROM BODY CONTROL MODULE | - | - |
| U0423 | INVALID DATA RECEIVED FROM INSTRUMENT PANEL CLUSTER CONTROL MODULE | - | 1 |
| U0424 | INVALID DATA RECEIVED FROM HVAC CONTROL MODULE | - | - |
| U0452 | INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE | - | - |
| U1129 | LOST COMMUNICATION WITH BRAKE SYSTEM CONTROL MODULE PU-CAN | - | - |
| U1235 | LOST COMMUNICATION WITH EyeSight | - | - |
| U1418 | INVALID DATA RECEIVED FROM BRAKE SYSTEM CONTROL MODULE PU-CAN | - | - |
| U1433 | INVALID DATA RECEIVED FROM EyeSight | - | - |
| U1712 | LOST LIN COMMUNICATION WITH BATTERY "1" MONITOR MODULE | - | 1 |
| U171F | LOST LIN COMMUNICATION WITH GENERATOR | - | 1 |
| U1C00 | INVALID AUTHENTICATION DATA RECEIVED FROM GATEWAY | - | - |
| U1C08 | INVALID AUTHENTICATION DATA RECEIVED FROM VDC PU-BUS | - | - |
| U1C0C | INVALID AUTHENTICATION DATA RECEIVED FROM EYESIGHT PU-BUS | - | - |
| U1D00 | CONTINUINGLY INVALID AUTHENTICATION DATA RECEIVED FROM GATEWAY | - | - |
| U1D08 | INVALID AUTHENTICATION DATA RECEIVED FROM VDC PU-BUS | - | - |
| U1D0C | CONTINUINGLY INVALID AUTHENTICATION DATA RECEIVED FROM EYESIGHT PU-BUS | - | - |
| U1E00 | LOST COMMUNICATION OF AUTHENTICATION DATA WITH GATEWAY "A" PU-BUS | - | - |
| U1E08 | LOST COMMUNICATION OF AUTHENTICATION DATA WITH VDC PU-BUS | - | - |
| U1E0C | LOST COMMUNICATION OF AUTHENTICATION DATA WITH EYESIGHT PU-BUS | - | - |
- Check that the battery voltage is 12 V or more and fuel remains approx. half [20 - 40 L (5.3 - 10.6 US gal, 4.4 - 8.8 Imp gal)].
- Using the Subaru Select Monitor, clear the memory of [Engine Control System]. Ref. to COMMON (DIAGNOSTICS)>CLEAR MEMORY .
- Start the engine, and run the engine at idle for 10 seconds or more.
- Read the readiness code of [Engine Control System] using Subaru Select Monitor and check that the concerned self-diagnosis is completed. Ref. to ENGINE (DIAGNOSTICS) (H4DOTC)>ALL READINESS DIAGNOSTIC CODE(S) .
- Read the pending code using the Subaru Select Monitor or general scan tool. Ref. to COMMON (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .