Front Exhaust Pipe
| (A) | Front catalytic converter |
| (B) | Rear catalytic converter |
| (1) | Front oxygen (A/F) sensor |
| (2) | Gasket |
| (3) | Front exhaust pipe |
| (4) | Rear oxygen sensor |
| (5) | Hanger bracket |
| (6) | Gasket |
| (7) | Band |
| (8) | Exhaust cover |
| (9) | Exhaust cover |
| (10) | Clamp |
| (11) | Exhaust cover |
| (12) | Exhaust cover |
| (13) | Band |
| (14) | Exhaust cover |
| (15) | Exhaust cover |
| (16) | Exhaust cover |
| (17) | Exhaust cover |
| (18) | Exhaust cover |
| (19) | Exhaust cover |
| (20) | Exhaust cover |
| (21) | Band |
| (22) | Exhaust cover |
| (23) | Exhaust cover |
| (24) | Exhaust cover |
| (25) | Exhaust cover |
| (26) | Exhaust cover |
| (27) | Exhaust cover |
| (28) | Exhaust cover |
Tightening torque: N.m (kgfm, ft-lb)
T1: 13 (1.3, 9.6)
T2: 18 (1.8, 13.3)
T3: 23 (2.3, 17.0)
T4: 30 (3.1, 22.1)
T5: 35 (3.6, 25.8)
T6: Ref. to FUEL INJECTION (FUEL SYSTEMS) (H4DO)>FRONT OXYGEN (A/F) SENSOR>INSTALLATION .
T7: Ref. to FUEL INJECTION (FUEL SYSTEMS) (H4DO)>REAR OXYGEN SENSOR>INSTALLATION .