LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2024 >> Outback Base >> Repair and Diagnosis >> General Information >> Identification >> General Information & Specifications >> Specifications >> Legacy >> Weight
April 5, 2026: LEMON Manuals is launched! Read the announcement.

General Information & Specifications: Specifications: Legacy: Weight

Model Sedan
2.5 L DOHC non-turbo
2.5 i 2.5 i-Premium
OP code U5 U5 C5
AI CX DX DB DF MF
Curb weight (C.W.) Total kg (lb) 1, 584 (3, 492) 1, 591 (3, 508) 1, 593 (3, 511) 1, 607 (3, 542) 1, 608 (3, 546) 1, 609 (3, 547)
Front kg (lb) 934 (2, 060) 939 (2, 070) 940 (2, 071) 948 (2, 090) 949 (2, 092) 949 (2, 093)
Rear kg (lb) 650 (1, 432) 652 (1, 438) 653 (1, 440) 659 (1, 452) 659 (1, 454) 660 (1, 454)
Gross vehicle weight kg (G.V.W.) kg (lb) 2, 100 (4, 630) 2, 100 (4, 630) 2, 100 (4, 630) 2, 100 (4, 630) 2, 100 (4, 630) 2, 100 (4, 630)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756)
Rear kg (lb) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690)
Option LED headlight
Power seat -
Keyless access with push button start - -
Genuine leather seat - - - - - -
L package - - - - - -
Rearview camera
Blind Spot Detection/Rear Cross Traffic Alert (BSD/RCTA) - -
Fog light - -
Telematics -
Wide angle mono camera - - - - -
Harman/Kardon® audio - - - - - -
Navigation system - - - - -
Navigation + Harman/Kardon® audio - - - - - -
Sunroof - - -
Steering heater - - - -
Reverse Automatic Braking (RAB) - - - -
A package - - - - -
Driver monitoring system - - - - - -
Model Sedan
2.5 L DOHC non-turbo 2.4 L DOHC turbo
2.5 i-Limited 2.4 R-Sport 2.4 R-Touring
OP code U5 C5 U4 C0 U4
FE FG FG NG DC NG NG
Curb weight (C.W.) Total kg (lb) 1, 626 (3, 585) 1, 641 (3, 618) 1, 633 (3, 600) 1, 633 (3, 600) 1, 707 (3, 674) 1, 718 (3, 787) 1, 718 (3, 787)
Front kg (lb) 950 (2, 094) 958 (2, 113) 954 (2, 102) 954 (2, 102) 1, 010 (2, 227) 1, 024 (2, 257) 1, 024 (2, 257)
Rear kg (lb) 676 (1, 491) 683 (1, 505) 679 (1, 498) 679 (1, 498) 685 (1, 510) 694 (1, 530) 694 (1, 530)
Gross vehicle weight (G.V.W.) kg (lb) 2, 100 (4, 630) 2, 100 (4, 630) 2, 100 (4, 630) 2, 100 (4, 630) 2, 180 (4, 806) 2, 180 (4, 806) 2, 180 (4, 806)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756)
Rear kg (lb) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690)
Option LED headlight
Power seat
Keyless access with push button start
Genuine leather seat -
L package -
Rearview camera -
Blind Spot Detection/Rear Cross Traffic Alert (BSD/RCTA)
Fog light
Telematics
Wide angle mono camera - - - -
Harman/Kardon® audio - - - - -
Navigation system - - - - - -
Navigation + Harman/Kardon® audio - -
Sunroof -
Steering heater -
Reverse Automatic Braking (RAB)
A package - - - - - - -
Driver monitoring system -