Data Monitor: List
| Item | Content and unit of measurement | Reference value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At idling | Auto Start Stop operation condition (Idling → Auto Start Stop) | Auto Start Stop restart condition s (Auto Start Stop → Restart) | Condition for cancel (During Auto Start Stop → Engine stall) | ||||||||||||||
| Trip Count | Timestamp information_Trip counter [Time] | - | - | - | - | ||||||||||||
| Count | Timestamp information_original count identification information | Common | - | - | - | ||||||||||||
| Time Count | Timestamp information_time counter [ms] | - | - | - | - | ||||||||||||
| Ignition Switch (Auto Start Stop) | Ignition switch signal | ON | ON | - | - | ||||||||||||
| Starter Switch | Starter switch signal | OFF | - | - | - | ||||||||||||
| Stop Light Switch (Auto Start Stop) | Stop light switch signal | OFF | ON | OFF | - | ||||||||||||
| Auto Start Stop OFF Switch | Auto Start Stop cancel switch signal | OFF | - | ON | - | ||||||||||||
| System Voltage (Auto Start Stop) | Voltage of main power supply [V] | 14.4 | 12 - 15 | Less than predetermined value | - | ||||||||||||
| Audio Supply Voltage | Audio power supply voltage [V] | 14.2 | 12 - 15 | Less than predetermined value | - | ||||||||||||
| Brake Booster Relative Pressure | Brake booster vacuum pressure [kPa](1)(2)(5) | -70 | Less than -36 | -36 or more | - | ||||||||||||
| Engine Speed (Auto Start Stop) | Engine speed [RPM](1)(2) | 670 | 600 - 1600 | - | - | ||||||||||||
| Electric oil pump diagnosis duty cycle | Electric oil pump diagnosis duty ratio [%] | 30 | 26 - 34 | - | - | ||||||||||||
| DC/DC Converter Voltage Boost Request | DC/DC converter boost command signal | OFF | - | - | - | ||||||||||||
| Electric Fluid Pump Relay (Auto Start Stop) | Electric oil pump relay signal | ON | ON | - | - | ||||||||||||
| Electric fluid pump indication duty (Auto Start Stop) | Electric oil pump control duty ratio [%] | 10 | - | - | - | ||||||||||||
| Vehicle Speed | Vehicle speed [km/h](1) | 0 | 0 | - | - | ||||||||||||
| DC/DC Converter 1 Status | DC/DC converter 1 operation condition | Standby | - | - | - | ||||||||||||
| Electric oil pump status | Electric oil pump operation condition | Standby | Standby | - | - | ||||||||||||
| DC/DC Converter 2 Status | DC/DC converter 2 operation condition | Standby | - | - | - | ||||||||||||
| DC/DC Converter 1 Boost Signal Reception | DC/DC converter 1 boost signal reception status | Not yet received | - | - | - | ||||||||||||
| DC/DC Converter 2 Boost Signal Reception | DC/DC converter 2 boost signal reception status | Not yet received | - | - | - | ||||||||||||
| Battery Terminal Voltage | Battery power supply voltage [V] | 14.4 | 12 - 15 | Less than predetermined value | - | ||||||||||||
| Battery Charge/Discharge Current | Battery charge/discharge current [A] | 5 | Predetermined value or more | - | - | ||||||||||||
| Estimated Battery Temperature | Estimated electrolyte temperature [°C] | 30 | 0 - 70 | Other than 0 - 70 | - | ||||||||||||
| Battery Average Inner Resistance | Battery average internal resistance [mohm] | 5.7 | - | - | - | ||||||||||||
| Battery Inner Resistance in cranking | Battery internal resistance at cranking [mohm] | 4.4 | - | - | - | ||||||||||||
| Engine failure | CAN received data (ECM) Engine failure | Normal | Normal (6) | Abnormal | - | ||||||||||||
| Idle Switch (Accel) | CAN received data (ECM) Idling SW (accelerator)(1) | ON | ON | OFF | - | ||||||||||||
| Coolant Temp. | CAN received data (ECM) Water temperature [°C] | 90 | - | - | - | ||||||||||||
| Atmosphere Pressure | CAN received data (ECM) Atmospheric pressure [kPa](2) | 102 | 72.0 or more | Less than 67.0 | - | ||||||||||||
| ECM Idle Stop Prohibition | CAN received data (ECM) Auto Start Stop prohibition | ON | ON | OFF | - | ||||||||||||
| ECM Charging Lamp Lighting Request | CAN received data (ECM) Charging light illumination request | No request | No request | With Request | - | ||||||||||||
| Accel. ON/OFF Status for Auto Vehicle Hold | CAN received data (ECM) Idling SW (accelerator) for EPB | OFF | OFF | ON | - | ||||||||||||
| Shift position information | Shift position information | D Range Signal | D Range Signal | R Range Signal | - | ||||||||||||
| Emphasized idle stop request | Auto Start Stop prohibition | ON | ON | OFF | - | ||||||||||||
| Cooperative control with EyeSight | EyeSight coordinate control status | Not Operate | - | - | - | ||||||||||||
| EyeSight system failure | EyeSight system failure | Normal | - | - | - | ||||||||||||
| EPB Idle stop prohibition | Electronic parking brake Auto Start Stop prohibition (VDC) | ON | ON | OFF | - | ||||||||||||
| Steering Angle Sensor (Auto Start Stop) | CAN received data (VDC) Steering angle [deg](1)(2) | 5 | -45 - 45 | Other than -60 - 60 | - | ||||||||||||
| Forward and Rearward G | CAN received data (VDC) Longitudinal G [m/s^2](1)(2) | 0.1 | -0.8 - 0.8 | - | - | ||||||||||||
| Brake fluid pressure | CAN received data (VDC) Brake fluid pressure [MPa](1)(2) | 0.65 | 1.0 or more(4) | Less than 0.7 (4)> | - | ||||||||||||
| Brake hold operation | CAN received data (VDC) Brake hold operation | Not during control | - | - | - | ||||||||||||
| Brake hold prohibition | CAN received data (VDC) Brake hold prohibition | ON | ON | OFF | - | ||||||||||||
| FR Brake Wheel Pressure | CAN received data (VDC) FR wheel cylinder pressure [MPa](2) | 0.65 | 1.1 or more | Less than 1.0 | - | ||||||||||||
| FL Brake Wheel Pressure | CAN received data (VDC) FL wheel cylinder pressure [MPa](2) | 0.65 | 1.1 or more | Less than 1.0 | - | ||||||||||||
| A/C Idle Stop Permission | CAN received data (ACN) Auto Start Stop operation permission | ON | ON | OFF | - | ||||||||||||
| A/C System Failure | CAN received data (ACN) ACN failure | Normal | - | - | - | ||||||||||||
| AVH Operation | CAN received data (VDC) AVH activation | Not established | - | - | - | ||||||||||||
| AVH Brake Intensify Press | CAN received data (VDC) AVH brake pressure intensification | Not established | Not established | - | Established | ||||||||||||
| AVH SW | CAN received data (VDC) AVH switch | OFF | - | - | - | ||||||||||||
| VDC Idle Stop Prohibition | CAN received data (VDC) Auto Start Stop prohibition | ON | ON | OFF | - | ||||||||||||
| Electric Brake Booster Setting | CAN received data (VDC) Electric brake booster installation judgment | ON | - | - | - | ||||||||||||
| Brake Pedal ON/OFF Judgment | CAN received data (VDC) Brake operation judgment | ON | ON | OFF | - | ||||||||||||
| Remote Control Engine Starter Start Request | CAN received data (BIU) Remote start request | No request | - | - | - | ||||||||||||
| EPS idle stop prohibition | CAN received data (EPS) Auto Start Stop prohibition(1) | ON | ON | OFF | - | ||||||||||||
| Rear Defogger | CAN received data (BIU) Rear defogger | OFF | OFF | ON | - | ||||||||||||
| Door SW (D Seat Side) | CAN received data (BIU) Door SW (driver's seat) | Close | Close | Open | - | ||||||||||||
| Hood SW (Hood Close Status) | CAN received data (BIU) Hood SW (closed side) | ON | ON | - | OFF | ||||||||||||
| Hood SW (Hood Open Status) | CAN received data (BIU) Hood SW (open side) | OFF | OFF | - | ON | ||||||||||||
| Seat Belt Buckle Switch (D Seat Side) | CAN received data (MET) Seat belt SW (driver's seat) | ON | ON | OFF | - | ||||||||||||
| Auto Start Stop operation permission evaluation | Judgment of Auto Start Stop operation permission | ON | ON | - | OFF | ||||||||||||
| Key start completion evaluation | Judgment of key start completion | Completed | Completed | - | - | ||||||||||||
| Auto Start Stop fault evaluation | Judgment of Auto Start Stop malfunction | Normal | Normal | Abnormal | - | ||||||||||||
| Engine started evaluation | Judgment of engine start | Started | Started | - | - | ||||||||||||
| Under Auto Start Stop control | Judgment of Auto Start Stop control status | Other than under control | - | - | - | ||||||||||||
| Idle stop request | Auto Start Stop request | No request | - | - | - | ||||||||||||
| Running experience completion evaluation | Judgment of running experience completion at a speed of 5 km/h (3 MPH) or above after starting engine(3) | Not Completed | Completed | - | - | ||||||||||||
| Idle stop evaluation | Judgment of Auto Start Stop | Other than idle stopped | - | - | - | ||||||||||||
| Idle stop prohibition evaluation | Judgment of Auto Start Stop prohibition | ON | ON | OFF | - | ||||||||||||
| Normal restart request evaluation | Judgment of normal restart request | No request | No request | With Request | - | ||||||||||||
| Automatic restart request evaluation | Judgment of automatic restart request | No request | No request | With Request | - | ||||||||||||
| Turn signal evaluation | Judgment of turn signal | OFF | OFF (when customizing is valid) | ON (when customizing is valid) | - | ||||||||||||
| Cancel status | Cancel condition | ON | ON | Cancel | - | ||||||||||||
| Hood open evaluation | Judgment of hood open | Close | Close | - | Open | ||||||||||||
| Complete combustion evaluation | Judgment of complete combustion | Established | Established | - | - | ||||||||||||
| Engine stall evaluation | Judgment of engine stall | Not established | Not established | - | - | ||||||||||||
| Start Count | Number of times for starting [Time] | - | Less than 280000 | - | - | ||||||||||||
| DC/DC Converter 2 Setting | Sub power supply 2 installation judgment | ON | - | - | - | ||||||||||||
| Vehicle speed restart request evaluation | Judgment of vehicle speed restart request | No request | No request | With Request | - | ||||||||||||
| Brake vacuum restart request evaluation | Judgment of brake vacuum pressure restart request(1) | No request | No request | With Request | - | ||||||||||||
| Battery protection restart request evaluation | Judgment of battery protection restart request | No request | No request | With Request | - | ||||||||||||
| Air conditioning restart request evaluation | Judgment of air conditioner restart request | No request | No request | With Request | - | ||||||||||||
| Electric accessories restart request evaluation | Judgment of electrical components restart request | No request | No request | With Request | - | ||||||||||||
| Restart request judgment while stopped | Judgment of restart request while the vehicle is stopped | No request | No request | With Request | - | ||||||||||||
| EPS restart request judgment | Judgment of EPS restart request(1) | No request | No request | With Request | - | ||||||||||||
| EPB restart request judgment | Judgment of electronic parking brake restart request | No request | No request | With Request | - | ||||||||||||
| Low water temperature stop prohibition judgment | Judgment of stop prohibition with low water temperature | ON | ON | OFF | - | ||||||||||||
| Battery high temperature prohibition judgment | Judgment of prohibition with high battery temperature | ON | ON | OFF | - | ||||||||||||
| Battery low temperature prohibition judgment | Judgment of prohibition with low battery temperature | ON | ON | OFF | - | ||||||||||||
| Inclination prohibition judgment | Judgment of inclination prohibition(1) | ON | ON | OFF | - | ||||||||||||
| Steering angle prohibition judgment | Judgment of steering angle prohibition(1) | ON | ON | OFF | - | ||||||||||||
| Engine rotation prohibition judgment | Judgment of engine rotation prohibition(1) | ON | ON | OFF | - | ||||||||||||
| Battery current prohibition judgment | Judgment of battery current prohibition(1) | ON | ON | OFF | - | ||||||||||||
| Voltage drop prohibition evaluation at the time of start | Judgment of prohibition with battery voltage reduction at engine start | ON | ON | OFF | - | ||||||||||||
| Air-conditioning prohibition evaluation | Judgment of air conditioner prohibition | ON | ON | OFF | - | ||||||||||||
| DC/DC Converter Temperature Prohibition Evaluation | DC/DC converter prohibition judgment | ON | ON | OFF | - | ||||||||||||
| Prohibition judgment by the atmospheric pressure condition | Judgment of prohibition with atmospheric pressure | ON | ON | OFF | - | ||||||||||||
| Restart Request | CAN received data (ECM) Restart request [%] | 0 | - | - | - | ||||||||||||
| ECM Restart Request Signal State | CAN received data (ECM) Restart request signal status | OFF | - | - | - | ||||||||||||
| DC/DC Converter 1 Boost Performance | DC/DC converter 1 boost performance | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Input 1 Voltage | DC/DC converter 1 Input 1 voltage | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Input 2 Voltage | DC/DC converter 1 Input 2 voltage | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Output 1 Voltage | DC/DC converter 1 output 1 voltage | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Output 2 Voltage | DC/DC converter 1 output 2 voltage | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Circuit 1 Temperature | DC/DC converter 1 circuit 1 temperature | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Circuit 2 Temperature | DC/DC converter 1 circuit 2 temperature | Normal | Normal | Abnormal | - | ||||||||||||
| DC/DC Converter 1 Internal Circuit | DC/DC converter 1 internal circuit | Normal | Normal | Abnormal | - | ||||||||||||
| Electric Fluid Pump Performance | Electric oil pump performance | Normal | Normal | Abnormal | - | ||||||||||||
| Electric Fluid Pump Input Voltage | Electric oil pump voltage | Normal | Normal | - | |||||||||||||
|
NOTE:
|
|||||||||||||||||