Ignition Timing
IGNITION TIMING (Degrees BTDC @ RPM) (1)
| Application | Timing Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.6L | (2) & (4) 2-8 @ 650-750 M/T or 700-800 A/T | ||||||||
| 1.8L | (2) & (4) 4-6 @ 700-800 | ||||||||
| 2.0L | (4) 4-6 @ 700-800 | ||||||||
| 2.5L (3) | (4) 4-6 @ 625-725 | ||||||||
| 2.7L | (4) 4-6 @ 640-740 | ||||||||
|
|||||||||
NOTE:
Ensure ignition timing advances as engine speed increases.