Table B
Kt MISF_t_Cyl Mode Misfire Thrsh. data (For AT):
KT MISF_T_CYL MODE MISFIRE THRSH DATA (FOR AT)
| RPM | 800 | 1, 400 | 1, 800 | 2, 400 | 3, 000 | 4, 000 | 5, 500 | 7, 000 | |
|---|---|---|---|---|---|---|---|---|---|
| % LOAD | 0 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 |
| 25 | 5, 000 | 1.11E+03 | 4.75E+02 | 4.00E+02 | 2.50E+02 | 1.80E+02 | 4.30E+01 | 4.29E+09 | |
| 50 | 13, 000 | 2, 350 | 1, 050 | 540 | 297 | 160 | 65 | 5.20E+01 | |
| 75 | 3.00E+04 | 7, 000 | 1, 361 | 837 | 512 | 214 | 85 | 7.20E+01 | |
| 100 | 4.29E+09 | 1.50E+04 | 2.70E+03 | 1.20E+03 | 750 | 300 | 1.40E+02 | 4.29E+09 | |
Kt MISF_t_Cyl Mode Misfire Thrsh. data (For MT):
KT MISF_T_CYL MODE MISFIRE THRSH DATA (FOR MT)
| RPM | 800 | 1, 400 | 1, 800 | 2, 400 | 3, 000 | 4, 000 | 5, 500 | 7, 000 | |
|---|---|---|---|---|---|---|---|---|---|
| % LOAD | 0 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 |
| 25 | 6, 200 | 7.90E+02 | 3.70E+02 | 4.10E+02 | 1.85E+02 | 7.00E+01 | 6.00E+01 | 4.29E+09 | |
| 50 | 7, 500 | 1, 600 | 665 | 360 | 220 | 120 | 45 | 7.50E+01 | |
| 75 | 1.45E+04 | 2, 550 | 1, 050 | 500 | 310 | 160 | 80 | 1.05E+02 | |
| 100 | 4.29E+09 | 4.50E+03 | 2.50E+03 | 1.30E+03 | 500 | 200 | 1.20E+02 | 4.29E+09 | |
Kt MISF_t_Rev Mode Misfire Thrsh. data (For AT):
KT MISF_T_REV MODE MISFIRE THRSH DATA (FOR AT)
| RPM | 800 | 1, 400 | 1, 800 | 2, 400 | 3, 000 | 4, 000 | 5, 500 | 7, 000 | |
|---|---|---|---|---|---|---|---|---|---|
| % LOAD | 0 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 |
| 25 | 14, 000 | 3, 226 | 1, 487 | 738 | 350 | 500 | 8.00E+01 | 6.70E+01 | |
| 50 | 27, 000 | 6, 500 | 3, 170 | 1, 376 | 685 | 355 | 155 | 1.26E+02 | |
| 75 | 60, 000 | 13, 500 | 5, 000 | 1, 929 | 1, 052 | 535 | 258 | 1.82E+02 | |
| 100 | 4.29E+09 | 5.50E+04 | 2.40E+04 | 3, 300 | 1, 800 | 740 | 3.50E+02 | 4.29E+09 | |
Kt MISF_t_Rev Mode Misfire Thrsh. data (For MT):
KT MISF_T_REV MODE MISFIRE THRSH DATA (FOR MT)
| RPM | 800 | 1, 400 | 1, 800 | 2, 400 | 3, 000 | 4, 000 | 5, 500 | 7, 000 | |
|---|---|---|---|---|---|---|---|---|---|
| % LOAD | 0 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 | 4.29E+09 |
| 25 | 11, 000 | 2, 400 | 1, 300 | 800 | 350 | 190 | 4.00E+02 | 4.29E+09 | |
| 50 | 18, 000 | 4, 300 | 1, 900 | 950 | 450 | 215 | 94 | 7.00E+01 | |
| 75 | 28, 000 | 6, 400 | 2, 800 | 1, 400 | 700 | 305 | 143 | 1.18E+02 | |
| 100 | 4.29E+09 | 1.50E+04 | 6.00E+03 | 2, 500 | 1, 000 | 500 | 1.90E+02 | 4.29E+09 | |
Kt MISF_Cat Dmg Cnts To Fail Block 1. data (For AT):
KT MISF_CAT DMG CNTS TO FAIL BLOCK 1 DATA (FOR AT)
| RPM | 500 | 1, 000 | 1, 500 | 2, 000 | 2, 500 | 3, 000 | 3, 500 | 4, 000 | 4, 500 | 5, 000 | 5, 500 | 6, 000 | 6, 500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % LOAD | 0 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| 25 | 92 | 92 | 86 | 87 | 74 | 72 | 52 | 51 | 36 | 36 | 18 | 32 | 30 | |
| 50 | 70 | 70 | 85 | 88 | 73 | 63 | 53 | 36 | 14 | 22 | 14 | 22 | 20 | |
| 75 | 30 | 30 | 60 | 60 | 51 | 39 | 24 | 20 | 18 | 22 | 23 | 24 | 22 | |
| 100 | 20 | 20 | 25 | 25 | 20 | 15 | 10 | 15 | 25 | 23 | 26 | 15 | 15 | |
Kt MISF_Cat Dmg Cnts To Fail Block 1. data (For MT):
KT MISF_CAT DMG CNTS TO FAIL BLOCK 1 DATA (FOR MT)
| RPM | 500 | 1, 000 | 1, 500 | 2, 000 | 2, 500 | 3, 000 | 3, 500 | 4, 000 | 4, 500 | 5, 000 | 5, 500 | 6, 000 | 6, 500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % LOAD | 0 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| 25 | 90 | 90 | 90 | 75 | 62 | 61 | 39 | 37 | 28 | 16 | 16 | 16 | 16 | |
| 50 | 70 | 70 | 74 | 75 | 61 | 41 | 36 | 30 | 18 | 14 | 18 | 14 | 14 | |
| 75 | 30 | 30 | 60 | 40 | 40 | 24 | 23 | 23 | 18 | 28 | 25 | 24 | 24 | |
| 100 | 20 | 20 | 25 | 25 | 25 | 33 | 29 | 24 | 29 | 39 | 28 | 15 | 15 | |
Kt MISF_Zero Torq Line Load. data (For AT):
KT MISF_ZERO TORQ LINE LOAD. DATA (FOR AT)
| RPM | |
|---|---|
| 800 | 18.5 |
| 1, 400 | 16 |
| 2, 000 | 15.801 |
| 2, 600 | 16.701 |
| 3, 500 | 19.2 |
| 5, 000 | 28.301 |
| 6, 500 | 37.3 |
Kt MISF_Zero Torq Line Load. data (For MT):
KT MISF_ZERO TORQ LINE LOAD DATA (FOR MT)
| RPM | |
|---|---|
| 800 | 18.201 |
| 1, 400 | 15.9 |
| 2, 000 | 15.5 |
| 2, 600 | 15.5 |
| 3, 500 | 19.099 |
| 5, 000 | 28.999 |
| 6, 500 | 38.901 |