Engine Data Display
ENGINE DATA DISPLAY CHART
| Parameter | Scaling | Value |
|---|---|---|
| Coolant Temp | °C | 96 - 100 °C |
| Intake Air Temp | °C | 85 - 90 °C |
| Throttle Pos | ° TPS | 1.86 - 2.33° TPS |
| Battery Voltage | V | 13.9 - 14.3 V |
| Vehicle Speed | km/h | 0 km/h |
| Engine Speed | RPM | 644 - 696 rpm |
| Barometric Press | hPa | 1,012 hPa |
| MAP | hPa | 380 - 420 hPa |
| MAF | mg/stk | 111 - 126 mg/stk |
| Inj Pls Width Cyl 1 | ms | 3.4 - 4.0 ms |
| Inj Pls Width Cyl 5 | ms | 3.4 - 4.0 ms |
| Inj Pls Width Cyl 3 | ms | 3.4 - 4.0 ms |
| Inj Pls Width Cyl 6 | ms | 3.4 - 4.0 ms |
| Inj Pls Width Cyl 2 | ms | 3.4 - 4.0 ms |
| Inj Pls Width Cyl 4 | ms | 3.4 - 4.0 ms |
| Canist Prg Duty | % | 0 - 30% |
| EGR Command | % | 3.5% |
| Fuel Tank Level | % | 44 - 45% |
| A/C Pressure | kPa | 1,616 - 1,240 kPa |
| O2S B1 S1 | V | 0.06 - 0.85 V |
| O2S B2 S1 | V | 0.06 - 0.85 V |
| O2S B1 S2 | V | 0.7 - 0.8 V |
| O2S B2 S2 | V | 0.7 - 0.8 V |
| Short FT B1 | % | -40 - 50% |
| Short FT B2 | % | -40 - 50% |
| Long FT B1 | % | -20 - 20% |
| Long FT B2 | % | -20 - 20% |
| Knock Sensor Volt | V | 0 V |
| TP Sensor 1 Volt | V | 0.61 - 0.62 V |
| TP Sensor 2 Volt | V | 4.4 V |
| Desired Idle | RPM | 670 rpm |
| Fuel Pump | ON/OFF | ON |
| Closed Throttle Pos | ON/OFF | ON |
| Radiator Fan High | ON/OFF | OFF |
| A/C Mag Clutch | ON/OFF | OFF |
| Radiator Fan Low | ON/OFF | OFF |
| Variable Intake | ON/OFF | ON |
| ECT Cont Duty | % | -7 --38% |
| ETC Sensor Volt | V | 0.78 - 0.85 V |
| IAT Sensor Volt | V | 1.7 V |
| APP Sensor 1 Volt | V | 0.7 V |
| APP Sensor 2 Volt | V | 0.33 - 0.36 V |
| EGR Valve Volt | V | 0.85 V |
| MAP Sensor Volt | V | 1.1 - 1.3 V (Sea level) |
| MAF Sensor Volt | V | 0.68 - 0.78 V |
| Fuel Level Sen Volt | V | Varies |
| A/C Press Volt | V | 1.95 - 2.53 V |
| PNP Signal | - | P/N range |
| Engine Status | - | Idle |
* Condition: Warmed up, idle, park or neutral, A/C OFF