Scan Tool Data: ECM
As the data values are standard values estimated on the basis of values obtained from the normally operating vehicles by using a scan tool, use them as reference values. Even when the vehicle is in good condition, there may be cases where the checked value does not fall within each specified data range. Therefore, judgment as abnormal should not be made by checking with these data alone.
Also, conditions that can be checked by the scan tool are those detected by ECM and output from ECM as commands and there may be cases where the engine or actuator is not operating (in the condition) as indicated by the scan tool. Be sure to use the timing light to check the ignition timing, see INTERMITTENT AND POOR CONNECTION INSPECTION .
NOTE:
- With the generic scan tool, only star (*) marked data in the following table can be read.
- When checking the data with the engine running at idle or racing, be sure to place gear shift lever in "Neutral" (M/T model) or select lever in "P" range (A/T model) and pull the parking brake fully. Also, if nothing or "no load" is indicated, turn OFF A/C, all electric loads, P/S and all the other switches.
SCAN TOOL DATA
| Scan tool data | Vehicle condition | Normal condition/reference values | |
|---|---|---|---|
| * | Fuel System | Open-loop has not yet satisfied engine conditions (ECT > 10 °C, IAT, TP, A/F sensor/system = OK) to go closed loop | OL (open loop) |
| Open-loop due to driving conditions (Power enrichment, etc.) | OL-Drive (open loop) | ||
| Open-loop due to detected system fault | OL-Fault (open loop) | ||
| Closed-loop using HO2S and A/F sensor as feedback for fuel control | CL (closed loop) | ||
| When engine stops with ignition switch ON | - | ||
| * | Short Term Fuel Trim | Specified idle speed for 2 min. after warm-up | Approx. -20 to 20% |
| * | Long Term Fuel Trim | Specified idle speed for 2 min. after warm-up | Approx. -20 to 20% |
| Total Fuel Trim | Specified idle speed for 2 min. after warm-up | Approx. -30 to 30% | |
| Inj Pulse Width | Specified idle speed with no load after warm-up | Approx. 1.6 to 4.0 msec | |
| * | Ignition Advance | Specified idle speed with no load after warm-up | 8 ± 5° BTDC |
| Ignition timing: Fix (using "Fixed Spark Control" of "Engine/Active Test" mode on scan tool) | 5 ± 3° BTDC | ||
| * | Calculated Load | Specified idle speed with no load after warm-up | Approx. 20 to 30% |
| * | Engine Speed |
|
Approx. 600 to 750 RPM |
| Desired Idle |
|
Approx. 650 to 750 RPM | |
| * | MAF | Specified idle speed with no load after warm-up | Approx. 1.5 to 4.0 g/sec |
| * | Vehicle Speed | Vehicle running | Value as the same as speedometer |
| * | ECT | Specified idle speed after warming up | Approx. 80 - 105 °C, 176 - 221 °F |
| * | Intake Air Temperature | Specified idle speed after warm-up | -5 °C (23 °F) + environmental temperature to 40 °C (104 °F) + environmental temperature |
| * | Barometric Pres | - | Barometric pressure is displayed. |
| Evap Canist Prg Duty | Specified idle speed after warm-up | 0 | |
| VVT Gap | Specified idle speed with no load after warm-up | -5 to 5°CA | |
| IMRC Valve |
|
0.534 to 0.762 V | |
|
3.253 to 3.947 V | ||
| IMRC Valve (Com) |
|
Close | |
|
Open | ||
| IMRC Valve (Mon) |
|
Close | |
|
Open | ||
| IAC Throttle Opening | Specified idle speed with no load after warm-up | Approx. 5 to 40% | |
|
Approx. 10 to 50% | ||
| TP Sensor 1 Volt |
|
0.45 to 0.75 V | |
|
3.825 to 4.095 V | ||
| TP Sensor 2 Volt |
|
1.33 to 1.63 V | |
|
4.035 to 4.305 V | ||
| APP Sensor 1 Volt |
|
0.65 to 0.82 V | |
|
3.50 to 4.27 V | ||
| APP Sensor 2 Volt |
|
0.30 to 0.44 V | |
|
1.74 to 2.17 V | ||
| * | Accel Position |
|
0 to 2% |
|
90 to 100% | ||
| * | Throttle Position |
|
0 to 2% |
|
90 to 100% | ||
| Target throttle Posi |
|
0 to 2% | |
|
90 to 100% | ||
| Throttle Motor Volt |
|
13 to 15 V | |
| O2S B1 S2 | 2, 000 RPM for 3 min. or more after warm-up | Approx. 0 to 1.0 V | |
| * | A/F B1 S1 Current | Specified idle speed for 2 min. after warm-up | Approx. -0.1 to 0.1 mA |
| Battery Voltage | Specified idle speed | Approx. 13 to 15 V | |
| A/C Pressure | - | Refer to A/C SYSTEM PERFORMANCE INSPECTION . | |
| Generator Cont Duty | Specified idle speed after warm-up | Approx. 20 to 100% | |
| Generator Field Duty | Specified idle speed after warm-up | Approx. 20 to 100% | |
| Leak check P sensor | - | Fuel tank pressure is displayed | |
| Radiator Fan | Radiator cooling fan: OFF | Off | |
| Radiator cooling fan: Lo | Low | ||
| Radiator cooling fan: Within 3 sec. after change over Lo to Hi | Mid | ||
| Radiator cooling fan: Hi | Hi | ||
| A/C Comp Relay | A/C switch and blower motor switch turned ON | On | |
| Other than above condition | Off | ||
| * | Leak Check Pump (Mon) | EVAP leak detection pump is ON according to "Active Test" by scan tool or EVAP leak check monitoring condition | On |
| Other than above condition | Off | ||
| Fuel Pump | Engine running | On | |
| Other than above condition | Off | ||
| IMT Valve Actuator | Engine condition: 2, 750 - 4, 750 RPM | Close | |
| Other than above condition | Open | ||
| Throttle Motor Relay | Ignition switch: ON | On | |
| Other than above condition | Off | ||
| Starter SW | Ignition switch: ST position (engine cranking) | On | |
| Other than above condition | Off | ||
| PSP Switch (P/S signal) | At specified idle speed and steering wheel at straight ahead position | Off | |
| At specified idle speed and steering wheel turned to the right or left as far as it stops | On | ||
| A/C Switch | A/C switch: ON | On | |
| Other than above condition | Off | ||
| Blower Fan | Blower fan switch: 5rd speed position or more | On | |
| Other than above condition | Off | ||
| Brake Switch | Brake pedal: Depressed fully | On | |
| Brake pedal: Released | Off | ||
| Electric Load | Head light switch or rear defogger switch: ON | On | |
| Head light switch or rear defogger switch: OFF | Off | ||
| PNP Signal | Shift select lever: Other than "P" or "N" position | D | |
| Shift select lever: "P" or "N" position | P/N | ||
| Fuel Cut | Specified idle speed after warm-up | Off | |
|
On | ||
| Closed Throttle Pos |
|
On | |
|
Off | ||
| * | O2S B1 S2 Act (O2S B1 S2 ACT | Specified idle speed after warm-up | Active |
| A/F B1 S1 Act | Specified idle speed after warm-up | Active |