Tightening Torque Specifications
CAUTION:
For fastener with * (asterisk) below, be sure to tighten it according to specified procedure in "Repair Instructions ".
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Transfer oil level/filler plug | 23 | 2.3 | 17.0 |
| Transfer oil drain plug | 23 | 2.3 | 17.0 |
| Transfer bolt | 88 | 9.0 | 65.0 |
| Transfer nut | 88 | 9.0 | 65.0 |
| Transfer stiffener bolt* | 55 | 5.6 | 40.5 |
| Transfer case bolt | 23 | 2.3 | 17.0 |
| Transfer output retainer bolt | 55 | 5.5 | 40.0 |
| Oil plate bolt | 10 | 1.0 | 7.5 |
Reference:
For the tightening torque of fastener not specified in this Service Information, refer to: