Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Brake pipe flare nut (M10) | 16 | 1.6 | 12.0 |
| Brake pipe flare nut (M12) | 19 | 1.9 | 14.0 |
| ESP® hydraulic unit/control module assembly nut | 8.0 | 0.8 | 6.0 |
| Front wheel speed sensor bolt | 11 | 110 | 8.5 |
| Rear wheel speed sensor bolt | 11 | 110 | 8.5 |
| Rear wheel speed sensor bracket bolt | 25 | 250 | 18.5 |
| Bleeder plug | 8.0 | 0.82 | 6.0 |
NOTE:
The specified tightening torque is described in the following.
Reference:
For the tightening torque of fastener not specified in this section, refer to:
.