Specifications Index
SPECIFICATIONS INDEX
| System | Specification/Procedure | |
|---|---|---|
| Air Conditioning | ||
| Service | FLUIDS AND CAPACITIES | |
| Torque | TORQUE SPECIFICATIONS - THERMAL MANAGEMENT | |
| Axle Nut/Hub Nut (Collar Nut) | ||
| Front | 300 N.m (221.2 ft-lbs) | |
| Rear | 300 N.m (221.2 ft-lbs) | |
| Battery | BATTERY - TECHNICAL DATA | |
| Brakes | ||
| Bleeding Sequence | BRAKE FLUID BLEED/FLUSH | |
| Disc Brakes | BRAKES - TECHNICAL DATA | |
| Torque | TORQUE SPECIFICATIONS - BRAKES | |
| Charging | ||
| Generator | N/A | |
| Torque | N/A | |
| Drive Belts | ||
| Adjustment | N/A | |
| Belt Routing | N/A | |
| Engine Cooling | ||
| General Service Specifications | FLUIDS AND CAPACITIES | |
| Radiator Cap Pressure | N/A | |
| Thermostat R & I | N/A | |
| Water Pump R & I | COOLANT PUMP - POWERTRAIN - REMOVE AND REPLACE COOLANT PUMP - POWERTRAIN (HEAT PUMP) - REMOVE AND REPLACE COOLANT PUMP - HV BATTERY - REMOVE AND REPLACE COOLANT PUMP - HV BATTERY (HEAT PUMP) - REMOVE AND REPLACE |
|
| Wheel Alignment | ||
| Adjustment Specifications |
WHEEL ALIGNMENT - TECHNICAL DATA | |
| Torque | TORQUE SPECIFICATIONS - SUSPENSION | |
| Wheel & Tire | ||
| Wheel Lug Nut Torque | Lug Nut Torque:
175 N.m (129 ft-lbs.) Lug Nut Socket Size: 21 mm |
|