Engine Performance And Maintenance: Chokes
| Condition | Code | Procedure |
|---|---|---|
| Air/fuel control incorrect | B | Require repair or replacement |
| Application incorrect | B | Require repair or replacement |
| Attaching hardware broken | A | Require repair or replacement of hardware |
| Attaching hardware missing | C | Require replacement of hardware |
| Attaching hardware not functioning | A | Require repair or replacement of hardware |
| Components binding | A | Require repair or replacement |
| Components damaged, affecting operation or performance | A | Require repair or replacement |
| Components missing | C | Require replacement of components |
| Contaminated | A | Require repair or replacement. Further inspection required |
|
NOTE:
Some components may be serviceable; check for accepted cleaning procedure. Determine source of contamination, such as engine coolant, fuel, metal particles, or water. Require repair or replacement.
|
||
| Controlling linkages binding | A | Require repair or replacement of linkage |
| Leaking | B | Require repair or replacement |
| Mechanical operation incorrect | B | Require repair or replacement |
| Operating incorrectly | B | Require repair or replacement |